---
--
--
----
--
```
--
```
2024 Points
Late ModelsWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 46 | Joey Tanner | Portland, OR | 1350 | - | |
2 | 08 | Kye Frick | Sweet Home, OR | 1306 | -44 | |
3 | 99 | BJ Donofrio | Salem, OR | 1224 | -126 | |
4 | 9 | Rob Campos | Scio, OR | 1142 | -208 | |
5 | 13 | Bricen James | Albany, OR | 1102 | -248 | |
6 | 25M | Alan May | 1011 | -339 | ||
7 | 71 | Cory Yeack | Crawfordsville, OR | 987 | -363 | |
8 | 22 | Collen Winebarger | Corbett, OR | 892 | -458 | |
9 | 37 | Rob Mayea | Bend, OR | 870 | -480 | |
10 | 47 | Kyle Yeack | Lebanon, OR | 836 | -514 |
View Full Points
Limited Late ModelsWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2A | Andy Breshears | Lebanon, OR | 1845 | - | |
2 | 30 | Robert Mercer | 1833 | -12 | ||
3 | 04 | Frank Elwess | Portland, OR | 1831 | -14 | |
4 | 97X | Ed Roles | Lebanon, OR | 1401 | -444 | |
5 | 41 | Trevor Mackey | Dallas, OR | 1176 | -669 | |
6 | 13B | Randy Barley | Albany, OR | 1029 | -816 | |
7 | 7R | ryan hausmann | Albany, OR | 1012 | -833 | |
8 | 51 | Bradley Lehto | 916 | -929 | ||
9 | 88 | Brian Winkler | Newberg, OR | 909 | -936 | |
10 | 66 | Dave Bennett | Lebanon, OR | 797 | -1048 |
View Full Points
IMCA ModifiedsWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | V13 | Grey Ferrando | Stayton, OR | 270 | - | |
2 | 21A | Matthew Drager | Albany, OR | 239 | -31 | |
3 | 63 | Mike Sweere | Mcminnville, OR | 209 | -61 | |
4 | 47 | Carter Patterson | Lebanon, OR | 200 | -70 | |
5 | 13 | Bricen James | Albany, OR | 197 | -73 | |
6 | 1-98 | Dan Sheller | Oregon City, OR | 191 | -79 | |
7 | 7 | Dustin Cady | Albany, OR | 175 | -95 | |
8 | 7 | Trevor Labarge | Forest Grove, OR | 163 | -107 | |
9 | 31Z | Zane Miner | Graham, WA | 132 | -138 | |
10 | 23K | Kersey Ferrando | Stayton, OR | 131 | -139 |
View Full Points
IMCA Sport ModifiedsWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9T | Nate Turnidge | Lebanon, OR | 360 | - | |
2 | 73 | Jacob Shandy | Corvallis, OR | 309 | -51 | |
3 | 43S | Sandy Sanders | Junction City, OR | 254 | -106 | |
4 | 84 | Clay Debban | Shedd, OR | 240 | -120 | |
5 | 25 | Mark Pothoff | Newberg, OR | 233 | -127 | |
6 | 19 | Jason Ferguson | Sweet Home, OR | 203 | -157 | |
7 | 11 | Trevor Points | Salem, OR | 156 | -204 | |
8 | 83 | Cody Hamilton | Jefferson, OR | 97 | -263 | |
9 | 7 | Ethan Killingsworth | Yreka, CA | 80 | -280 | |
10 | 37 | Don Moore | Roseburg, OR | 80 | -280 |
View Full Points
Street StocksWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42 | Ron Shinkle | Dallas, OR | 1711 | - | |
2 | 43 | Bodie Shinkle | Dallas, OR | 1311 | -400 | |
3 | 22 | Wes Roles | Lebanon, OR | 1247 | -464 | |
4 | 99 | Justin Evans | Lebanon, OR | 1244 | -467 | |
5 | 89 | Dakota Godard | Corvallis, OR | 1041 | -670 | |
6 | 111 | Andrew Langan | Jasper, OR | 986 | -725 | |
7 | 76 | Justin Lemon | Cottage Grove, OR | 960 | -751 | |
8 | 13X | Thomas Koerschgen | Sweet Home, OR | 845 | -866 | |
9 | 17 | Brian Smith | Albany, OR | 742 | -969 | |
10 | 17 | Taunton Swaim | Dexter, OR | 721 | -990 |
View Full Points
IMCA Stock CarsWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11S | Donald Schott | Eagle Creek, OR | 420 | - | |
2 | 57X | P.J. Humphrey | 406 | -14 | ||
3 | 1S | Sid Schott | Sandy, OR | 374 | -46 | |
4 | 77 | Calista Johnson | Gresham, OR | 320 | -100 | |
5 | 88 | Kevin Roberts | Radersburg, MT | 257 | -163 | |
6 | 2G | Sean Gentry | Dayton, OR | 232 | -188 | |
7 | 16W | Dustin Wilkinson | Milwaukie, OR | 167 | -253 | |
8 | 22T | Landis TJ | West Linn, OR | 164 | -256 | |
9 | 23K | Kersey Ferrando | Stayton, OR | 140 | -280 | |
10 | 121 | Cody Humphrey | Mulino, OR | 129 | -291 |
View Full Points
IHS Outcast TourWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7N | Jake Wheeler | Central Point, OR | 118 | - | |
2 | 3 | Scott Fox | Oakland, OR | 105 | -13 | |
3 | 51 | Bailey Hibbard | Medford, OR | 100 | -18 | |
4 | 3 | David Hibbard | Medford, OR | 99 | -19 | |
5 | 04 | Brody Sim | Albany, OR | 96 | -22 | |
6 | 77B | Brian Davis | merlin, OR | 90 | -28 |
View Full Points
Compact / HornetsWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26K | Kaman Shafer | Veneta, OR | 1562 | - | |
2 | 24 | Tom Pitts | Sweet Home, OR | 1521 | -41 | |
3 | 98 | Tony Day | Lebanon, OR | 1368 | -194 | |
4 | 73 | Lauren Hadley Jr. | Albany, OR | 1192 | -370 | |
5 | 37 | Micah Mainord | Jefferson, OR | 1086 | -476 | |
6 | 74 | Lauren Hadley | Albany, OR | 1057 | -505 | |
7 | 24D | Caleb Day | Brownsville, OR | 903 | -659 | |
8 | 69 | Jesse Shanklin II | Lebanon, OR | 778 | -784 | |
9 | 9 | Jack Vicari | Eugene, OR | 752 | -810 | |
10 | 30 | Paul Skeslien | Albany, OR | 555 | -1007 |