---
--
--
----
--
```
--
```
2018 Points
Late ModelsWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 46 | Joey Tanner | Portland, OR | 683 | - | |
2 | 38 | Thomas Hunziker | Bend, OR | 623 | -60 | |
3 | 4E | Trent Elliott | La Pine, OR | 513 | -170 | |
4 | 47 | Dan Deibele | Lebanon, OR | 487 | -196 | |
5 | 46 | Darren Coffell | Bend, OR | 485 | -198 | |
6 | 9 | Rob Campos | Scio, OR | 418 | -265 | |
7 | 16 | Jerry Schram | Vancouver, WA | 382 | -301 | |
8 | 94 | Randy Boyd | Lebanon, OR | 375 | -308 | |
9 | 3V | Casey Vitale | Albany, OR | 373 | -310 | |
10 | 51 | Todd Sieg | Lebanon, OR | 372 | -311 |
View Full Points
IMCA ModifiedsWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | V13 | Grey Ferrando | Stayton, OR | 832 | - | |
2 | 7 | Dustin Cady | Albany, OR | 802 | -30 | |
3 | 13 | Bricen James | Albany, OR | 681 | -151 | |
4 | S | Collen Winebarger | Corbett, OR | 614 | -218 | |
5 | 31 | Loren Kruesi | Lebanon, OR | 601 | -231 | |
6 | 63 | Mike Sweere | Mcminnville, OR | 554 | -278 | |
7 | 36 | John Campos | Keizer, OR | 481 | -351 | |
8 | 44P | Sam Potter | Monmouth, OR | 456 | -376 | |
9 | 34 | Mark Gaylord | Boring, OR | 395 | -437 | |
10 | 21A | Matthew Drager | Albany, OR | 328 | -504 |
View Full Points
IMCA Sport ModifiedsWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84 | Jorddon Braaten | Central Point, OR | 490 | - | |
2 | 01 | Daniel Ray | Springfield, OR | 456 | -34 | |
3 | 30M | Michael Medel | Stockton, CA | 431 | -59 | |
4 | 1 | Bruce Ray | Amity, OR | 352 | -138 | |
5 | 15JT | Justin McCreadie | Phoenix, OR | 303 | -187 | |
6 | 98W | Mike Wilcox | Roseburg, OR | 241 | -249 | |
7 | 29 | Michael McHargue | Winston, OR | 231 | -259 | |
8 | 12R | John Rowdin | McCord Air Force Base, WA | 180 | -310 | |
9 | 51N | Jayson Nelson | Springfield, OR | 179 | -311 | |
10 | 99C | Doug Coffman | Roseburg, OR | 170 | -320 |
View Full Points
Super SportsWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 46 | zzzDouglas zzzElkins | 939 | - | ||
2 | 13B | Randy Barley | Albany, OR | 897 | -42 | |
3 | 55 | Dave Miller | Scio, OR | 831 | -108 | |
4 | 17 | Vahn Stone | Hillsboro, OR | 820 | -119 | |
5 | 99 | BJ Donofrio | Salem, OR | 796 | -143 | |
6 | 36 | Jody Tanner | Portland, OR | 708 | -231 | |
7 | 30 | Robert Mercer | 646 | -293 | ||
8 | 75X | Darryl Blanchard | Lincoln City, OR | 532 | -407 | |
9 | 16 | Chris Mott | Salem, OR | 512 | -427 | |
10 | 88F | Steve Fuller | Salem, OR | 397 | -542 |
View Full Points
SportsmansWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 97 | Ryan Emry | Corvallis, OR | 818 | - | |
2 | 2 | Jeff Rash | Lebanon, OR | 756 | -62 | |
3 | 2A | Andy Breshears | Lebanon, OR | 728 | -90 | |
4 | 0 | Clyde Rood | Lebanon, OR | 649 | -169 | |
5 | 333 | Eric Lindquist | Burns, OR | 637 | -181 | |
6 | 1 | Glen Hackney | Lebanon, OR | 610 | -208 | |
7 | 10 | Brian Brown | Portland, OR | 562 | -256 | |
8 | 39 | Alex Emry | Salem, OR | 527 | -291 | |
9 | 55 | Casey Rhoades | Lebanon, OR | 450 | -368 | |
10 | 5 | Dave Okie | 450 | -368 |
View Full Points
Street StocksWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 89 | Dakota Godard | Corvallis, OR | 823 | - | |
2 | 04 | Brody Sim | Albany, OR | 712 | -111 | |
3 | K2 | Kyndal Irvine | Lebanon, OR | 685 | -138 | |
4 | 88 | Kevin Roberts | Radersburg, MT | 643 | -180 | |
5 | 19W | Skyler Winebarger | Corbett, OR | 630 | -193 | |
6 | 11 | Joey Cannon | Vancouver, WA | 607 | -216 | |
7 | 99 | Justin Evans | Lebanon, OR | 559 | -264 | |
8 | 98 | Shawn French | 512 | -311 | ||
9 | 23 | Mary Kate True | Keizer, OR | 443 | -380 | |
10 | 07 | Charlie Culpepper | Oregon City, OR | 376 | -447 |
View Full Points
IMCA Stock CarsWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 89 | Dakota Godard | Corvallis, OR | 210 | - | |
2 | 88 | Kevin Roberts | Radersburg, MT | 170 | -40 | |
3 | 11C | Richard Clink | Eugene, OR | 166 | -44 | |
4 | 42 | Wayne Clink | Eugene, OR | 160 | -50 | |
5 | 2G | Brad Gentry | Lafayette, OR | 100 | -110 | |
6 | 10-4 | Roger Schneider | Albany, OR | 99 | -111 | |
7 | 3K | Dominic Conti | Albany, OR | 97 | -113 | |
8 | 29 | David Cronk | Portland, OR | 77 | -133 | |
9 | 2G | Sean Gentry | Dayton, OR | 73 | -137 | |
10 | 1B | Ron Brewster | Spokane, WA | 68 | -142 |
View Full Points
Dirt Mini TrucksWillamette Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | KC | K.C. Scott | Springfield, OR | 716 | - | |
2 | 22X | Matt Diller | Newport, OR | 655 | -61 | |
3 | 21T | Devon Traslavina | 591 | -125 | ||
4 | 428 | Tiana Friend | 524 | -192 | ||
5 | V8 | Chloe Van Sant | 490 | -226 | ||
6 | 218 | Andrew Wright | 431 | -285 | ||
7 | 48 | Matthew Emry | Corvallis, OR | 377 | -339 | |
8 | V4 | Kelsey Drager | Albany, OR | 300 | -416 | |
9 | 44 | Cailyn Farness | Sandy, OR | 285 | -431 | |
10 | 32 | Tahlan Rogers | Albany, OR | 269 | -447 |