---
--
--
----
--
```
--
```
2016 Points
Late ModelsTenative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Rob Mayea | Bend, OR | 1372 | - | |
2 | 46 | Joey Tanner | Portland, OR | 1283 | -89 | |
3 | 22 | Collen Winebarger | Corbett, OR | 1271 | -101 | |
4 | 29 | Brian Cronk | Portland, OR | 1251 | -121 | |
5 | 94 | Randy Boyd | Lebanon, OR | 1138 | -234 | |
6 | 47 | Dan Deibele | Lebanon, OR | 1091 | -281 | |
7 | 46 | Darren Coffell | Bend, OR | 1088 | -284 | |
8 | 21 | Steve Moore | Scio, OR | 978 | -394 | |
9 | 51 | Todd Sieg | Lebanon, OR | 908 | -464 | |
10 | 9 | Rob Campos | Scio, OR | 879 | -493 |
View Full Points
IMCA ModifiedsTenative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 47 | Kyle Yeack | Lebanon, OR | 436 | - | |
2 | 04 | Rod McCombs | Albany, OR | 404 | -32 | |
3 | S | Collen Winebarger | Corbett, OR | 398 | -38 | |
4 | 36 | John Campos | Keizer, OR | 377 | -59 | |
5 | 21A | Matthew Drager | Albany, OR | 376 | -60 | |
6 | V13 | Grey Ferrando | Stayton, OR | 359 | -77 | |
7 | 57 | Ethan Landers | Bend, OR | 345 | -91 | |
8 | 44P | Sam Potter | Monmouth, OR | 342 | -94 | |
9 | 88 | Kevin Roberts | Radersburg, MT | 326 | -110 | |
10 | 97JR | Ron Berry | Turner, OR | 291 | -145 |
View Full Points
Super SportsTenative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13B | Randy Barley | Albany, OR | 1790 | - | |
2 | 88 | Brian Winkler | Newberg, OR | 1771 | -19 | |
3 | 44 | Brian Thompson | Sweet Home, OR | 1745 | -45 | |
4 | 74 | Dan Deibele | Lebanon, OR | 1545 | -245 | |
5 | 61 | Jerry Casey | Vancouver, WA | 1392 | -398 | |
6 | 0 | Clyde Rood | Lebanon, OR | 1327 | -463 | |
7 | 16 | Chris Mott | Salem, OR | 1295 | -495 | |
8 | 30 | Robert Mercer | 1254 | -536 | ||
9 | 78 | Jeff Rash | Lebanon, OR | 1188 | -602 | |
10 | 10 | Brian Brown | Portland, OR | 1108 | -682 |
View Full Points
SportsmansTenative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Tom Yeack | Crawfordsville, OR | 1757 | - | |
2 | 43 | Chad Slover | Lebanon, OR | 1559 | -198 | |
3 | 2 | Jeff Rash | Lebanon, OR | 1395 | -362 | |
4 | 333 | Eric Lindquist | Burns, OR | 1310 | -447 | |
5 | 0 | Clyde Rood | Lebanon, OR | 1282 | -475 | |
6 | 97 | Ryan Emry | Corvallis, OR | 1241 | -516 | |
7 | 55 | Casey Rhoades | Lebanon, OR | 1241 | -516 | |
8 | 1 | Glen Hackney | Lebanon, OR | 1068 | -689 | |
9 | 36 | Jody Tanner | Portland, OR | 879 | -878 | |
10 | 75 | Darryl Blanchard | Lincoln City, OR | 728 | -1029 |
View Full Points
Street StocksTenative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Mikey Brakeall | Lebanon, OR | 1876 | - | |
2 | 36 | Jody Tanner | Portland, OR | 1838 | -38 | |
3 | 31 | Loren Kruesi | Lebanon, OR | 1589 | -287 | |
4 | 96 | Chris Sine | Eugene, OR | 1530 | -346 | |
5 | 99 | Justin Evans | Lebanon, OR | 1511 | -365 | |
6 | 89 | Dakota Godard | Corvallis, OR | 1230 | -646 | |
7 | 88 | Kevin Roberts | Radersburg, MT | 1174 | -702 | |
8 | W7 | Kevin Williamson | Coburg, OR | 1098 | -778 | |
9 | 07 | Charlie Culpepper | Oregon City, OR | 1042 | -834 | |
10 | K4 | J.J. Irvine | Lebanon, OR | 1028 | -848 |
View Full Points
Dirt Mini TrucksTenative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | M16 | Tracy Muse | 1590 | - | ||
2 | 40L | Rowe Lovvorn | Albany, OR | 1222 | -368 | |
3 | 21T | Devon Traslavina | 840 | -750 | ||
4 | 44 | Zack Tokstad | 481 | -1109 | ||
5 | 33 | zzzBarry zzzLampert | 389 | -1201 | ||
6 | 8 | Michaela Campbell | 364 | -1226 | ||
7 | 17 | Mclain Beaudoin | Lebanon, OR | 301 | -1289 | |
8 | 424 | Steve Dove | 296 | -1294 | ||
9 | 44 | Mac Mac | 212 | -1378 | ||
10 | 18 | Dale Holland | 212 | -1378 |
View Full Points
Formula G2016 Kart Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6A | Keegan Asher | Clackamas, OR | 736 | - | |
2 | 88K | Kasey Simmons | Creswell, OR | 364 | -372 | |
3 | 27 | Colten Tyree | 342 | -394 | ||
4 | 14D | Alex Stutz | Sweet Home, OR | 233 | -503 | |
5 | 13 | Taylor Fuller | Medford, OR | 124 | -612 | |
6 | 05 | Teighlor Nunez | Cottage Grove, OR | 120 | -616 | |
7 | 7K | Kylie Grimes | Trail, OR | 109 | -627 | |
8 | 123 | Adrianne Richard | 106 | -630 | ||
9 | 19 | Drew Barry | 98 | -638 | ||
10 | 9 | Seth Waldal | Battle Ground, WA | 96 | -640 |
View Full Points
5HP Open2016 Kart Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 47 | Carter Patterson | Lebanon, OR | 550 | - | |
2 | ZERO | Braydn Brookshire | Forest Grove, OR | 459 | -91 | |
3 | 20 | Cole Patrick | Newberg, OR | 349 | -201 | |
4 | 39 | Makhia Batalgia | Forest Grove, OR | 339 | -211 | |
5 | 0 | Brayden Brookshire | Forest Grove, OR | 125 | -425 | |
6 | 9 | Seth Waldal | Battle Ground, WA | 122 | -428 | |
7 | 61 | Anthony Prather | 103 | -447 |
View Full Points
5HP Intermediate2016 Kart Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 06 | Lydia Trupp | Coos Bay, OR | 723 | - | |
2 | 72 | Jayden Trupp | Coos Bay, OR | 721 | -2 | |
3 | 38 | Patrick Batalgia | 412 | -311 | ||
4 | 88K | Kasey Simmons | Creswell, OR | 346 | -377 | |
5 | 54 | Jeremy Long | 298 | -425 | ||
6 | 44 | Brandon Sucich | 234 | -489 | ||
7 | 30 | Cruz Shank | Salem, OR | 228 | -495 | |
8 | 45 | Colin Mendez | Salem, OR | 212 | -511 | |
9 | 7 | Austin Sause | Coos Bay, OR | 123 | -600 | |
10 | 25 | Devon Felix | 114 | -609 |
View Full Points
125cc2016 Kart Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26 | Makayla Patterson | Lebanon, OR | 617 | - | |
2 | 32 | Seth Riggs | Eugene, OR | 487 | -130 | |
3 | ZERO | Brayden Brookshire | Forest Grove, OR | 232 | -385 | |
4 | Destiny Smith | 116 | -501 | |||
5 | 17 | Mclain Beaudoin | Lebanon, OR | 115 | -502 | |
6 | 48 | Matthew Emry | Corvallis, OR | 109 | -508 | |
7 | 88 | Jerry Fonfara | Keizer, OR | 103 | -514 | |
8 | 17 | Breydon Simmons | 8 | -609 |
View Full Points
250cc2016 Kart Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 02 | Kyle Roles | Lebanon, OR | 480 | - | |
2 | 88B | Ben Swatzell | Brush Prairie, WA | 454 | -26 | |
3 | 17 | Mclain Beaudoin | Lebanon, OR | 329 | -151 | |
4 | 29 | Mckenzie Lockhart | Albany, OR | 327 | -153 | |
5 | 20 | Mitchell George | Coos Bay, OR | 244 | -236 | |
6 | T3 | Talyn Roberts | Gresham, OR | 239 | -241 | |
7 | 22 | Makiah George | Coos Bay, OR | 210 | -270 | |
8 | 47 | Trinity Pendley | Albany, OR | 122 | -358 | |
9 | 25 | Brendan Barlett | 113 | -367 | ||
10 | 0 | Driver 0 | 111 | -369 |
View Full Points
WPCK Karts2016 Kart Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 151 | Duke Johnson | Portland, OR | 607 | - | |
2 | 75 | Steve Blum | Coos Bay, OR | 552 | -55 | |
3 | 15 | Cory Yeack | Crawfordsville, OR | 466 | -141 | |
4 | 2 | Justin Jones | Lebanon, OR | 333 | -274 | |
5 | 72 | Rocky Trupp | 228 | -379 | ||
6 | 26 | Devin Patterson | Albany, OR | 207 | -400 | |
7 | 29 | Brendan Waterman | 121 | -486 | ||
8 | T3 | Talyn Roberts | Gresham, OR | 120 | -487 | |
9 | 37 | Eric Scofield | Albany, OR | 118 | -489 | |
10 | 23 | Number 23 | 115 | -492 |