Willamette Speedway

  • 1
  • 2
  • 3
  • 4
---

---

--

--

--

----

--

--

```

--

--

```

2019 Points

All Classes
As of 9/21/2019

IMCA ModifiedsWillamette Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 13 Bricen James Bricen James Albany, OR 8 14 16 17 642 -
2 V13 Grey Ferrando Grey Ferrando Stayton, OR 2 11 14 16 574 -68
3 7 Dustin Cady Dustin Cady Albany, OR 2 9 10 16 544 -98
4 31 Loren Kruesi Loren Kruesi Lebanon, OR 0 2 7 13 432 -210
5 36 John Campos John Campos Keizer, OR 2 6 7 9 323 -319
6 2 Ted Rees Ted Rees West Linn, OR 0 0 8 9 284 -358
7 30B Micah Burkley Micah Burkley Redmond, OR 0 0 4 9 266 -376
8 6M Justin Cady Justin Cady Tangent, OR 0 4 5 7 243 -399
9 S Collen Winebarger Collen Winebarger Corbett, OR 2 6 6 6 230 -412
10 23K Kersey Ferrando Kersey Ferrando Stayton, OR 0 0 5 7 219 -423
11 25 Craig Cassell Craig Cassell Albany, OR 0 1 3 6 192 -450
12 47 Cory Yeack Cory Yeack Crawfordsville, OR 0 2 5 5 176 -466
13 45 Jeffery Rivers Jeffery Rivers Lebanon, OR 0 0 3 5 176 -466
14 63 Mike Sweere Mike Sweere Mcminnville, OR 0 1 4 5 169 -473
15 34 Mark Gaylord Mark Gaylord Boring, OR 0 0 4 5 160 -482
16 19 Brad Martin Brad Martin Warren, OR 0 2 4 4 141 -501
17 44T Brian Thompson Brian Thompson Sweet Home, OR 0 2 4 4 140 -502
18 21 Steve Moore Steve Moore Scio, OR 0 2 3 4 140 -502
19 33 Paul Rea Paul Rea Eugene, OR 0 2 2 4 140 -502
20 82M James Anderson James Anderson White City, OR 0 0 1 4 133 -509
21 04 Rod McCombs Rod McCombs Albany, OR 0 0 3 4 130 -512
22 40 Jeff Lovell Jeff Lovell Oregon City, OR 0 0 3 3 130 -512
23 77S Jerry Schram Jerry Schram Vancouver, WA 0 1 1 3 124 -518
24 62 Cody Jones Cody Jones Gresham, OR 0 1 3 3 106 -536
25 12Y Derick Young Derick Young Hines, OR 0 0 1 3 101 -541
26 22S Jimmy Schram Jimmy Schram Vancouver, WA 0 1 2 2 99 -543
27 1-98 Dan Sheller Dan Sheller Oregon City, OR 0 0 2 3 96 -546
28 24 Curtis Towns Curtis Towns Cottage Grove, OR 0 1 2 3 92 -550
29 6P Travis Peery Travis Peery Yreka, CA 0 1 1 3 85 -557
30 83 Kellen Chadwick Kellen Chadwick Oakley, CA 1 2 2 2 79 -563
31 8 Tom Elam Tom Elam Powers, OR 0 0 2 2 77 -565
32 44P Sam Potter Sam Potter Monmouth, OR 0 0 1 2 76 -566
33 W7 Kevin Williamson Kevin Williamson Coburg, OR 0 2 2 2 72 -570
34 17 Mclain Beaudoin Mclain Beaudoin Lebanon, OR 0 2 2 2 72 -570
35 4Y Jimmy Lipke Jimmy Lipke Yreka, CA 0 0 0 3 72 -570
36 73 Tyler Smith Tyler Smith Cottage Grove, OR 0 0 2 2 68 -574
37 44T Doug Elkins Doug Elkins Salem, OR 0 1 2 2 67 -575
38 93 Todd Newton Todd Newton Gladstone, OR 0 1 2 2 66 -576
39 W77 Jesse Williamson Jesse Williamson Coburg, OR 0 0 2 2 65 -577
40 7M Andrew Mathers Andrew Mathers Eugene, OR 0 1 1 2 63 -579
41 21A Matthew Drager Matthew Drager Albany, OR 0 1 1 2 62 -580
42 12 B.J. Wild B.J. Wild Colville, WA 0 1 1 2 60 -582
43 41 Danny Lauer Danny Lauer Nipomo, CA 0 1 1 2 57 -585
44 67 Mike George Mike George Coos Bay, OR 0 0 0 1 53 -589
45 45S Aaron Sheelar Aaron Sheelar Springfield, OR 0 0 1 2 52 -590
46 27V Dick Wright Dick Wright Springfield, OR 0 0 0 1 52 -590
47 30 Jeremy Shank Jeremy Shank Salem, OR 0 0 0 2 51 -591
48 88P Carl Berendsen Carl Berendsen Antioch, CA 0 0 0 2 50 -592
49 6M Matt Jenner Matt Jenner Vancouver, WA 0 1 1 1 48 -594
50 23JP Jake Pike Jake Pike Pahrump, NV 0 0 0 2 48 -594
51 12A Dustin Asher Dustin Asher Oregon City, OR 0 0 1 1 44 -598
52 13 Jerry Flippo Jerry Flippo Bakersfield, CA 0 0 1 1 44 -598
53 11S Donald Schott Donald Schott Eagle Creek, OR 0 0 0 1 43 -599
54 44T Justin Duty Justin Duty Molalla, OR 0 1 1 1 38 -604
55 18R Ryan Baker Ryan Baker Coquille, OR 0 1 1 1 37 -605
56 26 Brett James Brett James Albany, OR 0 1 1 1 37 -605
57 82 Eston Whisler Eston Whisler Otis, OR 0 0 0 1 37 -605
58 52 Geoff Morris Geoff Morris Victoria, BC 0 0 0 1 36 -606
59 43 Sandy Sanders Sandy Sanders Junction City, OR 0 0 1 1 35 -607
60 89C Albert Gill Albert Gill Central Point, OR 0 0 1 1 34 -608
61 68 Bubba Foster Bubba Foster Dayton, OR 0 0 1 1 34 -608
62 29 Dan Philpott Dan Philpott La Pine, OR 0 0 1 1 33 -609
63 387 Chance Hyser Chance Hyser Redmond, OR 0 0 1 1 33 -609
64 27 Tim Myers Tim Myers Madras, OR 0 0 1 1 32 -610
65 23K Gage Ferrando Gage Ferrando Stayton, OR 0 0 1 1 31 -611
66 16M Jacob Hines Jacob Hines Lebanon, OR 0 0 1 1 31 -611
67 83R Jeffrey Hudson Jeffrey Hudson Keno, OR 0 0 0 1 30 -612
68 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 29 -613
69 87K Brenton Schnitzer Brenton Schnitzer Shelton, WA 29 -613
70 S13 Bryan Norton Bryan Norton Stayton, OR 0 0 0 1 28 -614
71 8 Tom Ellam Tom Ellam 0 0 0 1 26 -616
72 87 Tyler Walker Tyler Walker Elma, WA 0 0 0 1 26 -616
73 T85 Evan Britton Evan Britton Cottage Grove, OR 0 0 0 1 23 -619
74 47 Kyle Yeack Kyle Yeack Lebanon, OR 0 0 0 1 21 -621
75 33C Craig Hanson Craig Hanson Albany, OR 16 -626
76 6J Justin Foux Justin Foux Red Bluff, CA 15 -627
77 13S Mikey Brakeall Mikey Brakeall Lebanon, OR 11 -631
78 34J Jeff Faulkner Jeff Faulkner Rohnert Park, CA 11 -631
79 12W Bryan Wulfenstein Bryan Wulfenstein Pahrump, NV 11 -631
80 28 Jimmy Whisler Jimmy Whisler Otis, OR 11 -631
81 48 Aaron Elwess Aaron Elwess Vancouver, WA 11 -631
82 25 Brent Morris Brent Morris Metchosin, BC 11 -631
Back to All Classes
LIVE Timing


Upcoming Events

Schedule TBA


Driver Registration
MyRacePass
Rock Auto
All Pro Property
Breshears Transport
Jerrys Precision Mufflers
Jon Raymond
Shriners
IMCA
Thompson Construction
AAMCO
Checkered Flag Ashpalt
Columbia
Go Plumbing
Hanson
Moxie
South Pacific Auto Sales
The Cabinet Guys