Willamette Speedway

  • 1
  • 2
  • 3
  • 4
---

---

--

--

--

----

--

--

```

--

--

```

2015 Points

All Classes
As of 9/26/2015

IMCA ModifiedsWillamette Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 S Collen Winebarger Collen Winebarger Corbett, OR 8 11 12 13 529 -
2 7 Dustin Cady Dustin Cady Albany, OR 2 5 7 10 356 -173
3 21A Matthew Drager Matthew Drager Albany, OR 0 2 7 11 351 -178
4 36 John Campos John Campos Keizer, OR 0 5 7 7 292 -237
5 26 Brett James Brett James Albany, OR 0 4 6 8 278 -251
6 44P Sam Potter Sam Potter Monmouth, OR 0 3 3 8 273 -256
7 04 Rod McCombs Rod McCombs Albany, OR 0 1 3 8 250 -279
8 57 Ethan Landers Ethan Landers Bend, OR 0 0 4 5 228 -301
9 13 Bricen James Bricen James Albany, OR 0 3 5 6 221 -308
10 25 Craig Cassell Craig Cassell Albany, OR 1 3 3 7 218 -311
11 30 Jeremy Shank Jeremy Shank Salem, OR 1 5 5 5 191 -338
12 44T Brian Thompson Brian Thompson Sweet Home, OR 0 2 5 5 186 -343
13 40 Jeff Lovell Jeff Lovell Oregon City, OR 0 1 3 5 172 -357
14 47 Kyle Yeack Kyle Yeack Lebanon, OR 0 3 3 5 164 -365
15 23 Chris Quinn Chris Quinn Vancouver, WA 0 3 4 4 163 -366
16 33C Craig Hanson Craig Hanson Albany, OR 0 1 4 4 156 -373
17 81 Gary Silacci Jr Gary Silacci Jr Dalhart, TX 0 0 2 5 147 -382
18 29 Brian Cronk Brian Cronk Portland, OR 0 3 4 4 141 -388
19 12 B.J. Wild B.J. Wild Colville, WA 0 2 3 4 139 -390
20 9 David Schmidt David Schmidt Roseburg, OR 0 0 1 5 135 -394
21 0P Briley Pompe Briley Pompe Philomath, OR 0 0 2 4 134 -395
22 44B Nick Bessette Nick Bessette Battle Ground, WA 0 0 3 3 131 -398
23 F1 Monte Bischoff Monte Bischoff Medford, OR 0 1 2 4 123 -406
24 1 Bruce Ray Bruce Ray Amity, OR 0 0 2 3 108 -421
25 W77 Jesse Williamson Jesse Williamson Coburg, OR 0 1 3 3 102 -427
26 1M Mark Wauge Mark Wauge Medford, OR 0 1 2 3 100 -429
27 34 Brian Smith Brian Smith Albany, OR 0 1 2 3 96 -433
28 30 Lester Free Lester Free Creswell, OR 0 0 1 2 86 -443
29 63 Mike Sweere Mike Sweere Mcminnville, OR 0 0 0 3 82 -447
30 27 Mark Carrell Mark Carrell Redmond, OR 1 2 2 2 77 -452
31 7R Ryan Gaylord Ryan Gaylord Denver, CO 0 2 2 2 77 -452
32 77S Jerry Schram Jerry Schram Vancouver, WA 0 0 2 2 77 -452
33 98 Alex Stanford Alex Stanford Chowchilla, CA 1 1 2 2 73 -456
34 6P Travis Peery Travis Peery Yreka, CA 0 1 2 2 72 -457
35 21 Steve Moore Steve Moore Scio, OR 0 1 2 2 72 -457
36 21J Jon Debenedetti Jon Debenedetti Rogue River, OR 0 1 2 2 68 -461
37 29 David Cronk David Cronk Portland, OR 0 0 2 2 66 -463
38 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 0 2 2 64 -465
39 54N Nick Trenchard Nick Trenchard Klamath Falls, OR 0 0 1 2 64 -465
40 8 Murry Sim Murry Sim Albany, OR 0 0 2 2 63 -466
41 12Y Derick Young Derick Young Hines, OR 0 0 1 2 62 -467
42 5M Jake Mayden Jake Mayden Springfield, OR 0 0 1 2 60 -469
43 4T Troy Heupel Troy Heupel Williston, ND 0 0 1 2 58 -471
44 22S Jimmy Schram Jimmy Schram Vancouver, WA 0 0 1 2 58 -471
45 20 Jordan McDonald Jordan McDonald Halsey, OR 0 0 0 2 56 -473
46 19 Brad Martin Brad Martin Warren, OR 0 0 0 1 52 -477
47 37 Joey Price Joey Price Great Falls, MT 0 0 0 2 47 -482
48 18R Ryan Baker Ryan Baker Coquille, OR 0 0 1 1 44 -485
49 8 Rob Ireland Rob Ireland Banks, OR 0 0 0 1 42 -487
50 75X Joe German Joe German Wishkah, WA 0 0 0 1 40 -489
51 4Z Zach Olson Zach Olson Great Falls, MT 0 0 0 1 39 -490
52 0 Scott Lenz Scott Lenz Cave Junction, OR 0 0 0 1 37 -492
53 34 T.J. Richman T.J. Richman Deer Island, OR 37 -492
54 41 Danny Lauer Danny Lauer Nipomo, CA 0 0 0 1 36 -493
55 93B Justin Ryker Justin Ryker Eugene, OR 0 1 1 1 34 -495
56 66 Doug Lockwood Doug Lockwood Beaverton, OR 0 0 1 1 34 -495
57 49 Troy Foulger Troy Foulger Oakley, CA 0 0 0 1 34 -495
58 07X Troy Morris Troy Morris Bakersfield, CA 0 0 0 1 33 -496
59 95 Josh Linville Josh Linville Springfield, OR 0 0 1 1 31 -498
60 10 Gus Cooper Gus Cooper Creswell, OR 0 0 1 1 31 -498
61 32 Kent Crump Kent Crump Culp Creek, OR 0 0 0 1 30 -499
62 11S Donald Schott Donald Schott Eagle Creek, OR 0 0 0 1 30 -499
63 W7 Les Williamson Les Williamson Coburg, OR 0 0 0 1 28 -501
64 62 Cody Jones Cody Jones Gresham, OR 0 0 0 1 24 -505
65 68X Jesse Bailey Jesse Bailey Central Point, OR 24 -505
66 6M Justin Cady Justin Cady Tangent, OR 0 0 0 1 23 -506
67 48 Cale Carder Cale Carder Phoenix, OR 22 -507
68 7K Kevin Smith Kevin Smith Clinton, UT 22 -507
69 11 Brandon Potter Brandon Potter Vernonia, OR 22 -507
70 555 Brian Bowman Brian Bowman Medford, OR 22 -507
71 1 Shawn Natenstedt Shawn Natenstedt Fernley, NV 0 0 0 1 21 -508
72 11 Steven Sturdevant Steven Sturdevant Springfield, OR 16 -513
73 2G Brad Gentry Brad Gentry Lafayette, OR 16 -513
74 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 14 -515
75 75C Graham Cook Graham Cook Parksville, BC 12 -517
76 57 Kenny Miller Kenny Miller Vancouver, WA 12 -517
77 W7 Kevin Williamson Kevin Williamson Coburg, OR 11 -518
78 45S Aaron Sheelar Aaron Sheelar Springfield, OR 11 -518
79 1K Kinzer Cox Kinzer Cox Cottage Grove, OR 11 -518
Back to All Classes
LIVE Timing


Upcoming Events

Schedule TBA


Driver Registration
MyRacePass
Rock Auto
All Pro Property
Breshears Transport
Jerrys Precision Mufflers
Jon Raymond
Shriners
IMCA
Thompson Construction
AAMCO
Checkered Flag Ashpalt
Columbia
Go Plumbing
Hanson
Moxie
South Pacific Auto Sales
The Cabinet Guys