---
--
--
----
--
```
--
```
7/12/2013 - Willamette Speedway
Lebanon, OR
Kart Racing
Classes
Track Contact
Full Event Information on MyRacePass
Formula G
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Blake Boshart Albany, OR | Albany, OR | - | ||
2 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | - | ||
3 | 28 | Ian Whisler Otis, OR | Otis, OR | - | ||
4 | 24 | Bradley Stumph Eugene, OR | Eugene, OR | - |
5HP Open
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | ||
2 | 15 | Caleb Day Brownsville, OR | Brownsville, OR | - | ||
3 | 04 | Brody Sim Albany, OR | Albany, OR | - | ||
4 | 42 | Grace Osborne Boring, OR | Boring, OR | - |
5HP Intermediate
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 82 | Brody Sim Albany, OR | Albany, OR | - | ||
2 | 55H | Conner Hanson Creswell, OR | Creswell, OR | - | ||
3 | 28 | Eston Whisler Otis, OR | Otis, OR | - | ||
4 | 7 | Austin Sause Coos Bay, OR | Coos Bay, OR | - |
125cc
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 48C | Custin Jones Lebanon, OR | Lebanon, OR | - | ||
2 | 02 | Kyle Roles Lebanon, OR | Lebanon, OR | - | ||
3 | 42 | Christian Osborne Boring, OR | Boring, OR | - | ||
4 | 13 | Casey Starr Newberg, OR | Newberg, OR | - | ||
5 | T3 | Talyn Roberts Gresham, OR | Gresham, OR | - | ||
6 | 53 | Dakota Hanson Creswell, OR | Creswell, OR | - | ||
7 | 14D | Mike Day Jr Brownsville, OR | Brownsville, OR | - | ||
8 | 7D | Dalton Piefer Corvallis, OR | Corvallis, OR | - |
250cc
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 113 | Kyle Cormican Vancouver, WA | Vancouver, WA | - | ||
2 | 7A | Austin Jones Lebanon, OR | Lebanon, OR | - | ||
3 | 37 | Eric Scofield Albany, OR | Albany, OR | - | ||
4 | 99 | Jared Lund Salem, OR | Salem, OR | - | ||
5 | 18H | A.J. Harbaugh McKenzie Bridge, OR | McKenzie Bridge, OR | - | ||
6 | J4 | Justen Case Gresham, OR | Gresham, OR | - |
WPCK Karts
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29W | Brenden Waterman Bend, OR | Bend, OR | - | ||
2 | 5D | Patrick Dills Cottage Grove, OR | Cottage Grove, OR | - | ||
3 | 22J | Jake Ferguson Cottage Grove, OR | Cottage Grove, OR | - | ||
4 | 49 | Briley Pompe Philomath, OR | Philomath, OR | - | ||
5 | 28 | Jimmy Whisler Otis, OR | Otis, OR | - | ||
6 | 68 | Rick Pallin Culp Creek, OR | Culp Creek, OR | - | ||
7 | 2 | Justin Jones Lebanon, OR | Lebanon, OR | - | ||
DQ | 13 | Bricen James Albany, OR | Albany, OR | - |