---
--
--
----
--
```
--
```
4/26/2013 - Willamette Speedway
Lebanon, OR
Kart Racing
Classes
Track Contact
Full Event Information on MyRacePass
Formula G
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Blake Boshart Albany, OR | Albany, OR | - | ||
2 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | - | ||
3 | 75W | Gavyn Woody Elkton, OR | Elkton, OR | - | ||
DNS | 28 | Ian Whisler Otis, OR | Otis, OR | - |
5HP Intermediate
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55H | Conner Hanson Creswell, OR | Creswell, OR | - | ||
2 | 03G | Caleb Henderson Philomath, OR | Philomath, OR | - | ||
3 | T3 | Talyn Roberts Gresham, OR | Gresham, OR | - | ||
4 | 28 | Eston Whisler Otis, OR | Otis, OR | - | ||
5 | 17 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | ||
6 | 28 | Ian Whisler Otis, OR | Otis, OR | - | ||
7 | 82 | Brody Sim Albany, OR | Albany, OR | - | ||
8 | 2 | Donovan Sieber | - |
KT/Star Speedway
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 26 | Jerry Patterson Albany, OR | Albany, OR | - | ||
2 | 21 | Devin Patterson Albany, OR | Albany, OR | - | ||
3 | 6 | Austin Smith Jefferson, OR | Jefferson, OR | - | ||
4 | 5 | Bailey Story Jefferson, OR | Jefferson, OR | - |
125cc
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 02 | Kyle Roles Lebanon, OR | Lebanon, OR | - | ||
2 | 151 | Duke Johnson Portland, OR | Portland, OR | - | ||
3 | 42 | Christian Osborne Boring, OR | Boring, OR | - | ||
4 | 48C | Custin Jones Lebanon, OR | Lebanon, OR | - | ||
5 | 7D | Dalton Piefer Corvallis, OR | Corvallis, OR | - | ||
6 | 13 | Casey Starr Newberg, OR | Newberg, OR | - |
250cc
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 113 | Kyle Cormican Vancouver, WA | Vancouver, WA | - | ||
2 | 37 | Eric Scofield Albany, OR | Albany, OR | - | ||
3 | 99 | Jared Lund Salem, OR | Salem, OR | - | ||
4 | 7A | Austin Jones Lebanon, OR | Lebanon, OR | - | ||
5 | J4 | Justen Case Gresham, OR | Gresham, OR | - | ||
6 | 75W | Jaydn Woody Elkton, OR | Elkton, OR | - | ||
7 | 18H | A.J. Harbaugh McKenzie Bridge, OR | McKenzie Bridge, OR | - | ||
8 | 33T | Trevon Jeannot Cottage Grove, OR | Cottage Grove, OR | - | ||
9 | 4A | Megan Day Sweet Home, OR | Sweet Home, OR | - | ||
10 | 2 | Justin Jones Lebanon, OR | Lebanon, OR | - |
WPCK Karts
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22J | Jake Ferguson Cottage Grove, OR | Cottage Grove, OR | - | ||
2 | 29W | Brenden Waterman Bend, OR | Bend, OR | - | ||
3 | 23 | Trevor Glaser Lebanon, OR | Lebanon, OR | - | ||
4 | 71X | Adam Walker Mount Angel, OR | Mount Angel, OR | - | ||
5 | 49 | Briley Pompe Philomath, OR | Philomath, OR | - | ||
6 | 28 | Jimmy Whisler Otis, OR | Otis, OR | - | ||
7 | 27 | Robert Venner Crabtree, OR | Crabtree, OR | - | ||
8 | 14 | Randy Phelps Oregon City, OR | Oregon City, OR | - | ||
9 | 22 | Kevin Hilgendorf Cottage Grove, OR | Cottage Grove, OR | - | ||
10 | 24 | Ron Osborne Boring, OR | Boring, OR | - | ||
DNS | 11JR | James Burkey Lebanon, OR | Lebanon, OR | - |