---
--
--
----
--
```
--
```
7/6/2013 - Willamette Speedway
Lebanon, OR
Fireworks Display! Super Dirt Late Model 100 Lap Feature
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Trevor Glaser Lebanon, OR | Lebanon, OR | - | ||
2 | 28 | Jimmy Whisler Otis, OR | Otis, OR | - | ||
3 | 29 | Brian Cronk Portland, OR | Portland, OR | - | ||
4 | 46 | Darren Coffell Bend, OR | Bend, OR | - | ||
5 | 50 | Russ Sell Brownsville, OR | Brownsville, OR | - | ||
6 | 1 | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
7 | 67 | Mike George Coos Bay, OR | Coos Bay, OR | - | ||
8 | 27 | Jon Kauffman Lincoln City, OR | Lincoln City, OR | - | ||
9 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | ||
10 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
11 | 51 | Todd Sieg Lebanon, OR | Lebanon, OR | - | ||
12 | 9 | Rob Campos Scio, OR | Scio, OR | - | ||
13 | 10 | Terry Hall Dallas, OR | Dallas, OR | - | ||
14 | 43 | Tony Seeley Lebanon, OR | Lebanon, OR | - | ||
15 | 74 | Dan Deibele Lebanon, OR | Lebanon, OR | - | ||
16 | 71 | Bryan Norton Stayton, OR | Stayton, OR | - | ||
17 | 21 | Steve Moore Scio, OR | Scio, OR | - | ||
18 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
19 | 18 | Blaine Taylor Pleasant Hill, OR | Pleasant Hill, OR | - | ||
20 | 37 | Rob Mayea Bend, OR | Bend, OR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Bryan Norton Stayton, OR | Stayton, OR | - | ||
2 | 21 | Steve Moore Scio, OR | Scio, OR | - | ||
3 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | ||
4 | 51 | Todd Sieg Lebanon, OR | Lebanon, OR | - | ||
5 | 77 | Tanner Wines Lebanon, OR | Lebanon, OR | - | ||
6 | 22G | Paul Gugliomoni Vacaville, CA | Vacaville, CA | - | ||
7 | 21B | Jerod Bemetz | - | |||
8 | 71 | Tom Pitts Sweet Home, OR | Sweet Home, OR | - | ||
9 | 16 | Chris Mott Salem, OR | Salem, OR | - |
IMCA Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | F1 | Monte Bischoff Medford, OR | Medford, OR | - | ||
2 | 26 | Brett James Albany, OR | Albany, OR | - | ||
3 | 7 | Dustin Cady Albany, OR | Albany, OR | - | ||
4 | P0 | Brody Pompe Philomath, OR | Philomath, OR | - | ||
5 | 15M | Matt Mitchell Vancouver, WA | Vancouver, WA | - | ||
6 | 68 | Bubba Foster Dayton, OR | Dayton, OR | - | ||
7 | 45 | Jeffery Rivers Lebanon, OR | Lebanon, OR | - | ||
8 | 25 | Craig Cassell Albany, OR | Albany, OR | - | ||
9 | Gus Cooper Creswell, OR | Creswell, OR | - | |||
10 | W7 | Les Williamson Coburg, OR | Coburg, OR | - | ||
11 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | ||
12 | 44 | Sam Potter Monmouth, OR | Monmouth, OR | - | ||
13 | Austin McTaggart Springfield, OR | Springfield, OR | - | |||
14 | 43 | Sandy Sanders Junction City, OR | Junction City, OR | - | ||
15 | Bryan Gray Salem, OR | Salem, OR | - | |||
16 | 33C | Craig Hanson Albany, OR | Albany, OR | - | ||
17 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | - | ||
18 | 6L | Jonathon Lewis Lebanon, OR | Lebanon, OR | - |
Sportsmans
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Ron Berry Turner, OR | Turner, OR | - | ||
2 | 1 | Brian Smith Albany, OR | Albany, OR | - | ||
3 | 2 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
4 | 2G | Brad Gentry Lafayette, OR | Lafayette, OR | - | ||
5 | 88 | Brian Winkler Newberg, OR | Newberg, OR | - | ||
6 | 55 | Casey Rhoades Lebanon, OR | Lebanon, OR | - | ||
7 | 33 | Phil Housworth Lebanon, OR | Lebanon, OR | - | ||
8 | 0P | Briley Pompe Philomath, OR | Philomath, OR | - | ||
9 | 57 | Adam Passmore Lebanon, OR | Lebanon, OR | - | ||
10 | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | - | ||
11 | 11 | Archie Teeples Molalla, OR | Molalla, OR | - | ||
12 | 10 | Brian Brown Portland, OR | Portland, OR | - | ||
13 | 12 | Rick Chambers Silverton, OR | Silverton, OR | - | ||
14 | 3X | Rob Burchard Albany, OR | Albany, OR | - | ||
15 | 14J | Steve Jorgenson Albany, OR | Albany, OR | - | ||
16 | 0 | Clyde Rood Lebanon, OR | Lebanon, OR | - | ||
17 | 3:16 | Bry Campos Keizer, OR | Keizer, OR | - | ||
18 | 44 | Austin Gorham Albany, OR | Albany, OR | - | ||
19 | 3 | Zach Maurice Lebanon, OR | Lebanon, OR | - | ||
20 | 49H | Charlie Pedro Prineville, OR | Prineville, OR | - | ||
21 | 40 | Bud/Dan Kingsberry Lebanon, OR | Lebanon, OR | - |