---
--
--
----
--
```
--
```
6/22/2013 - Willamette Speedway
Lebanon, OR
HOT ROD BETTIES Fast 50 Night
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Trevor Glaser Lebanon, OR | Lebanon, OR | - | ||
2 | 50 | Russ Sell Brownsville, OR | Brownsville, OR | - | ||
3 | 37 | Rob Mayea Bend, OR | Bend, OR | - | ||
4 | 46 | Darren Coffell Bend, OR | Bend, OR | - | ||
5 | 29 | Brian Cronk Portland, OR | Portland, OR | - | ||
6 | 13 | Tony Brakeall Sodaville, OR | Sodaville, OR | - | ||
7 | 4C | Trent Croy Hubbard, OR | Hubbard, OR | - | ||
8 | 10 | Terry Hall Dallas, OR | Dallas, OR | - | ||
9 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
10 | 21 | Steve Moore Scio, OR | Scio, OR | - | ||
11 | 14 | Keith Marson Molalla, OR | Molalla, OR | - | ||
12 | 28 | Jimmy Whisler Otis, OR | Otis, OR | - | ||
13 | 22 | Jimmy Schram Vancouver, WA | Vancouver, WA | - | ||
14 | 09 | Todd Shandy Albany, OR | Albany, OR | - | ||
15 | Cory Brooks Salem, OR | Salem, OR | - | |||
16 | 4E | Trent Elliott La Pine, OR | La Pine, OR | - | ||
17 | 151 | Todd Sieg Lebanon, OR | Lebanon, OR | - | ||
18 | 36 | John Campos Keizer, OR | Keizer, OR | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4E | Trent Elliott La Pine, OR | La Pine, OR | - | ||
2 | 22 | Jimmy Schram Vancouver, WA | Vancouver, WA | - | ||
3 | 09 | Todd Shandy Albany, OR | Albany, OR | - | ||
4 | 4C | Trent Croy Hubbard, OR | Hubbard, OR | - | ||
5 | 9 | Rob Campos Scio, OR | Scio, OR | - | ||
6 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | ||
7 | 71 | Tom Pitts Sweet Home, OR | Sweet Home, OR | - | ||
8 | 43 | Tony Seeley Lebanon, OR | Lebanon, OR | - | ||
9 | 13 | Jeff Marson Molalla, OR | Molalla, OR | - |
Super Sports
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
2 | 98 | Gil Pickett Bob Jeffrey | - | |||
3 | 21 | Steve Moore Scio, OR | Scio, OR | - | ||
4 | 32 | Jordan Wright Toledo, OR | Toledo, OR | - | ||
5 | 5 | Danny Altom Lebanon, OR | Lebanon, OR | - | ||
6 | 84 | Clay Debban Shedd, OR | Shedd, OR | - | ||
7 | Mike Betker Jefferson, OR | Jefferson, OR | - | |||
8 | 16 | Chris Mott Salem, OR | Salem, OR | - | ||
9 | 151 | Sonny Wallace Corvallis, OR | Corvallis, OR | - | ||
10 | 39 | Dennis Archer Halsey, OR | Halsey, OR | - | ||
11 | Josh Sim Lebanon, OR | Lebanon, OR | - | |||
12 | 17 | Vahn Stone Hillsboro, OR | Hillsboro, OR | - | ||
13 | 29 | Sean Cronk Molalla, OR | Molalla, OR | - | ||
14 | 11 | Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | - | ||
15 | 23 | Shawn Benton Mill City, OR | Mill City, OR | - | ||
16 | 18 | Tim Archer Springfield, OR | Springfield, OR | - | ||
17 | 25 | Chad Slover Lebanon, OR | Lebanon, OR | - | ||
18 | 77 | Tanner Wines Lebanon, OR | Lebanon, OR | - |
Sportsmans
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 38 | Brian Goetz Lyons, OR | Lyons, OR | - | ||
2 | 33 | Phil Housworth Lebanon, OR | Lebanon, OR | - | ||
3 | 10 | Brian Brown Portland, OR | Portland, OR | - | ||
4 | 88 | Brian Winkler Newberg, OR | Newberg, OR | - | ||
5 | 0 | Clyde Rood Lebanon, OR | Lebanon, OR | - | ||
6 | 97 | Ron Berry Turner, OR | Turner, OR | - | ||
7 | 2G | Brad Gentry Lafayette, OR | Lafayette, OR | - | ||
8 | 14J | Steve Jorgenson Albany, OR | Albany, OR | - | ||
9 | 3 | John Campos Keizer, OR | Keizer, OR | - | ||
10 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
11 | 55 | Casey Rhoades Lebanon, OR | Lebanon, OR | - | ||
12 | 13 | Jeff Marson Molalla, OR | Molalla, OR | - | ||
13 | 1 | Brian Smith Albany, OR | Albany, OR | - | ||
DNS | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | - |
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | David Cronk Portland, OR | Portland, OR | - | ||
2 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
3 | 27 | Bill Allison Dallas, OR | Dallas, OR | - | ||
4 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
5 | 83 | Doug Scott Sandy, OR | Sandy, OR | - | ||
6 | 68 | Christina Foster Dayton, OR | Dayton, OR | - | ||
7 | 8 | Richard Crowell | - | |||
8 | 10 | John Bussell | - | |||
9 | 14 | zzzThomas zzzWhiting | - | |||
10 | 28 | Rick Sapp Salem, OR | Salem, OR | - | ||
11 | 99 | Justin Evans Lebanon, OR | Lebanon, OR | - | ||
12 | 01 | Michael Byram Lebanon, OR | Lebanon, OR | - |
Dirt Mini Trucks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Don Croy Prineville, OR | Prineville, OR | - | ||
2 | Bob Dieble | - | ||||
3 | 26 | Peter Haag Alvadore, OR | Alvadore, OR | - | ||
4 | SIX | Kenny Keefer Prineville, OR | Prineville, OR | - | ||
5 | 12 | Jennifer Robbins Jefferson, OR | Jefferson, OR | - | ||
6 | 21 1/2 | Mark Vonsild Scio, OR | Scio, OR | - | ||
7 | Loree McDonald | - |