---
--
--
----
--
```
--
```
6/15/2013 - Willamette Speedway
Lebanon, OR
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Trevor Glaser Lebanon, OR | Lebanon, OR | - | ||
2 | 37 | Rob Mayea Bend, OR | Bend, OR | - | ||
3 | 50 | Russ Sell Brownsville, OR | Brownsville, OR | - | ||
4 | 4 | Brady Sell Salem, OR | Salem, OR | - | ||
5 | 13 | Tony Brakeall Sodaville, OR | Sodaville, OR | - | ||
6 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
7 | 4C | Trent Croy Hubbard, OR | Hubbard, OR | - | ||
8 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | ||
9 | 46 | Darren Coffell Bend, OR | Bend, OR | - | ||
10 | 44 | Cody Sell Shedd, OR | Shedd, OR | - | ||
11 | 22 | Jimmy Schram Vancouver, WA | Vancouver, WA | - | ||
12 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | - | ||
13 | 24W | Rick Wyatt Aumsville, OR | Aumsville, OR | - | ||
14 | 14 | Keith Marson Molalla, OR | Molalla, OR | - | ||
15 | 09 | Todd Shandy Albany, OR | Albany, OR | - | ||
16 | 151 | Todd Sieg Lebanon, OR | Lebanon, OR | - | ||
17 | 29 | Brian Cronk Portland, OR | Portland, OR | - | ||
18 | 111 | Joey Tanner Portland, OR | Portland, OR | - | ||
19 | 27 | Jon Kauffman Lincoln City, OR | Lincoln City, OR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Cody Sell Shedd, OR | Shedd, OR | - | ||
2 | 46 | Darren Coffell Bend, OR | Bend, OR | - | ||
3 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | - | ||
4 | 22 | Jimmy Schram Vancouver, WA | Vancouver, WA | - | ||
5 | 99 | David Brooks Salem, OR | Salem, OR | - | ||
6 | 13 | Jeff Marson Molalla, OR | Molalla, OR | - | ||
7 | 82 | Larry Sharp Salem, OR | Salem, OR | - | ||
8 | 52 | Mike Meisner Albany, OR | Albany, OR | - |
Super Sports
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 84 | Clay Debban Shedd, OR | Shedd, OR | - | ||
2 | 21 | Steve Moore Scio, OR | Scio, OR | - | ||
3 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
4 | 98 | Gil Pickett Bob Jeffrey | - | |||
5 | 29 | Sean Cronk Molalla, OR | Molalla, OR | - | ||
6 | 18 | Tim Archer Springfield, OR | Springfield, OR | - | ||
7 | 39 | Dennis Archer Halsey, OR | Halsey, OR | - | ||
8 | 151 | Sonny Wallace Corvallis, OR | Corvallis, OR | - | ||
9 | 11 | Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | - | ||
10 | 5 | Danny Altom Lebanon, OR | Lebanon, OR | - | ||
11 | 25 | Chad Slover Lebanon, OR | Lebanon, OR | - | ||
12 | 17 | Vahn Stone Hillsboro, OR | Hillsboro, OR | - | ||
13 | 16 | Chris Mott Salem, OR | Salem, OR | - | ||
14 | 47 | Leo Hillyer | - | |||
15 | 44 | Brian Thompson Sweet Home, OR | Sweet Home, OR | - |
Sportsmans
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Brian Smith Albany, OR | Albany, OR | - | ||
2 | 33 | Phil Housworth Lebanon, OR | Lebanon, OR | - | ||
3 | 2G | Brad Gentry Lafayette, OR | Lafayette, OR | - | ||
4 | 88 | Brian Winkler Newberg, OR | Newberg, OR | - | ||
5 | 13 | Jeff Marson Molalla, OR | Molalla, OR | - | ||
6 | 00 | Todd Miller Albany, OR | Albany, OR | - | ||
7 | 72 | Tom Conway Albany, OR | Albany, OR | - | ||
8 | 10 | Brian Brown Portland, OR | Portland, OR | - | ||
9 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
10 | 14J | Steve Jorgenson Albany, OR | Albany, OR | - | ||
11 | 5 | Danny Altom Lebanon, OR | Lebanon, OR | - | ||
12 | 38 | Brian Goetz Lyons, OR | Lyons, OR | - | ||
13 | 0P | Briley Pompe Philomath, OR | Philomath, OR | - | ||
14 | 15 | Derrell Anderson Mill City, OR | Mill City, OR | - | ||
15 | 3:16 | Bry Campos Keizer, OR | Keizer, OR | - | ||
16 | 2 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
17 | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | - | ||
18 | 3X | Jody Henry | - |
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
2 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
3 | 29 | David Cronk Portland, OR | Portland, OR | - | ||
4 | 01 | Michael Byram Lebanon, OR | Lebanon, OR | - | ||
5 | 55 | D.W. Northey Walton, OR | Walton, OR | - | ||
6 | K4 | J.J. Irvine Lebanon, OR | Lebanon, OR | - | ||
7 | 34 | Mark Gaylord Boring, OR | Boring, OR | - | ||
8 | 83 | Doug Scott Sandy, OR | Sandy, OR | - | ||
9 | 24C | Randy Jackson Salem, OR | Salem, OR | - | ||
10 | 10 | John Bussell | - | |||
11 | 27 | Bill Allison Dallas, OR | Dallas, OR | - | ||
12 | 68 | Christina Foster Dayton, OR | Dayton, OR | - | ||
13 | 10 | Joey Cannon Vancouver, WA | Vancouver, WA | - | ||
14 | 8 | Richard Crowell | - | |||
DNS | 28 | Rick Sapp Salem, OR | Salem, OR | - |
Dirt Mini Trucks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | SIX | Kenny Keefer Prineville, OR | Prineville, OR | - | ||
2 | 24 | Don Croy Prineville, OR | Prineville, OR | - |