---
--
--
----
--
```
--
```
6/1/2013 - Willamette Speedway
Lebanon, OR
Strawberry Cup
Dirt Car Super Late Models (LCQ’s & Main Events)
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Trevor Glaser Lebanon, OR | Lebanon, OR | - | ||
2 | 5 | John Duty Happy Valley, OR | Happy Valley, OR | - | ||
3 | 111 | Joey Tanner Portland, OR | Portland, OR | - | ||
4 | 30 | Jeremy Shank Salem, OR | Salem, OR | - | ||
5 | 37 | Rob Mayea Bend, OR | Bend, OR | - | ||
6 | 50 | Russ Sell Brownsville, OR | Brownsville, OR | - | ||
7 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
8 | 4 | Brady Sell Salem, OR | Salem, OR | - | ||
9 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | ||
10 | 09 | Todd Shandy Albany, OR | Albany, OR | - | ||
11 | 29 | Brian Cronk Portland, OR | Portland, OR | - | ||
12 | 13 | Tony Brakeall Sodaville, OR | Sodaville, OR | - | ||
13 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | - | ||
14 | 4C | Trent Croy Hubbard, OR | Hubbard, OR | - | ||
15 | 22 | Jimmy Schram Vancouver, WA | Vancouver, WA | - | ||
16 | 08 | Kye Frick Sweet Home, OR | Sweet Home, OR | - | ||
17 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
18 | 4E | Trent Elliott La Pine, OR | La Pine, OR | - | ||
19 | 44 | Cody Sell Shedd, OR | Shedd, OR | - | ||
20 | 24W | Rick Wyatt Aumsville, OR | Aumsville, OR | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4E | Trent Elliott La Pine, OR | La Pine, OR | - | ||
2 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | - | ||
3 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
4 | 4C | Trent Croy Hubbard, OR | Hubbard, OR | - | ||
5 | 10 | Terry Hall Dallas, OR | Dallas, OR | - | ||
6 | 82 | Larry Sharp Salem, OR | Salem, OR | - |
IMCA Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | ||
2 | 7 | Dustin Cady Albany, OR | Albany, OR | - | ||
3 | 45 | Jeffery Rivers Lebanon, OR | Lebanon, OR | - | ||
4 | 27 | Mark Carrell Redmond, OR | Redmond, OR | - | ||
5 | 47 | Kyle Yeack Lebanon, OR | Lebanon, OR | - | ||
6 | 26 | Brett James Albany, OR | Albany, OR | - | ||
7 | 68 | Bubba Foster Dayton, OR | Dayton, OR | - | ||
8 | 30 | Jeremy Shank Salem, OR | Salem, OR | - | ||
9 | 8D | Doug Davenport Vernonia, OR | Vernonia, OR | - | ||
10 | 25 | Craig Cassell Albany, OR | Albany, OR | - | ||
11 | 49 | Tom Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
12 | F1 | Monte Bischoff Medford, OR | Medford, OR | - | ||
13 | W7 | Les Williamson Coburg, OR | Coburg, OR | - | ||
14 | P0 | Brody Pompe Philomath, OR | Philomath, OR | - | ||
15 | 15M | Matt Mitchell Vancouver, WA | Vancouver, WA | - | ||
16 | 43 | Sandy Sanders Junction City, OR | Junction City, OR | - | ||
17 | 6L | Jonathon Lewis Lebanon, OR | Lebanon, OR | - | ||
18 | 57 | Robert Hoefs Newport, OR | Newport, OR | - | ||
19 | 33C | Craig Hanson Albany, OR | Albany, OR | - |
Super Sports
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 82 | Gil Pickett Bob Jeffrey | - | |||
2 | 39 | Dennis Archer Halsey, OR | Halsey, OR | - | ||
3 | 21 | Steve Moore Scio, OR | Scio, OR | - | ||
4 | 32 | Jordan Wright Toledo, OR | Toledo, OR | - | ||
5 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
6 | 18 | Tim Archer Springfield, OR | Springfield, OR | - | ||
7 | 23 | Shawn Benton Mill City, OR | Mill City, OR | - | ||
8 | 77 | Tanner Wines Lebanon, OR | Lebanon, OR | - | ||
9 | 16 | Chris Mott Salem, OR | Salem, OR | - | ||
10 | 17 | Vahn Stone Hillsboro, OR | Hillsboro, OR | - | ||
11 | 88 | Steve Fuller Salem, OR | Salem, OR | - | ||
12 | 84 | Clay Debban Shedd, OR | Shedd, OR | - | ||
13 | 11 | Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | - | ||
14 | 151 | Sonny Wallace Corvallis, OR | Corvallis, OR | - | ||
15 | 5 | Danny Altom Lebanon, OR | Lebanon, OR | - | ||
16 | 29 | Sean Cronk Molalla, OR | Molalla, OR | - | ||
17 | 25 | Chad Slover Lebanon, OR | Lebanon, OR | - | ||
18 | 2 | Brian Gary Blodgett, OR | Blodgett, OR | - |
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | Justin Evans Lebanon, OR | Lebanon, OR | - | ||
2 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
3 | 24C | Randy Jackson Salem, OR | Salem, OR | - | ||
4 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
5 | 14J | Steve Jorgenson Albany, OR | Albany, OR | - | ||
6 | 29 | David Cronk Portland, OR | Portland, OR | - | ||
7 | 01 | Michael Byram Lebanon, OR | Lebanon, OR | - | ||
8 | K4 | J.J. Irvine Lebanon, OR | Lebanon, OR | - | ||
9 | 68 | Christina Foster Dayton, OR | Dayton, OR | - | ||
10 | 40 | Bud/Dan Kingsberry Lebanon, OR | Lebanon, OR | - | ||
11 | 83 | Doug Scott Sandy, OR | Sandy, OR | - | ||
12 | 34 | Mark Gaylord Boring, OR | Boring, OR | - | ||
13 | 19 | Austin Bottcher Albany, OR | Albany, OR | - | ||
14 | 14 | zzzThomas zzzWhiting | - | |||
15 | 87 | Justin Bottcher Albany, OR | Albany, OR | - |
Dirt Mini Trucks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Don Croy Prineville, OR | Prineville, OR | - | ||
2 | SIX | Kenny Keefer Prineville, OR | Prineville, OR | - | ||
3 | 3 | Jeremy Stinnett Banks, OR | Banks, OR | - | ||
4 | 21 1/2 | Mark Vonsild Scio, OR | Scio, OR | - | ||
5 | 12 | Jennifer Robbins Jefferson, OR | Jefferson, OR | - | ||
6 | 42 | Shane Stull Jefferson, OR | Jefferson, OR | - | ||
7 | 26 | Peter Haag Alvadore, OR | Alvadore, OR | - |