---
--
--
----
--
```
--
```
5/4/2013 - Willamette Speedway
Lebanon, OR
Fighting Hunger Night ($2 Off With Can Of Food)
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 50 | Russ Sell Brownsville, OR | Brownsville, OR | - | ||
2 | 2 | Trevor Glaser Lebanon, OR | Lebanon, OR | - | ||
3 | 111 | Joey Tanner Portland, OR | Portland, OR | - | ||
4 | 44 | Cody Sell Shedd, OR | Shedd, OR | - | ||
5 | 30 | Jeremy Shank Salem, OR | Salem, OR | - | ||
6 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
7 | 29 | Brian Cronk Portland, OR | Portland, OR | - | ||
8 | 24W | Rick Wyatt Aumsville, OR | Aumsville, OR | - | ||
9 | 9 | Rob Campos Scio, OR | Scio, OR | - | ||
10 | 37 | Rob Mayea Bend, OR | Bend, OR | - | ||
11 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
12 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
13 | 99 | David Brooks Salem, OR | Salem, OR | - | ||
14 | 09 | Todd Shandy Albany, OR | Albany, OR | - | ||
15 | 71 | Bryan Norton Stayton, OR | Stayton, OR | - | ||
16 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | ||
17 | 08 | Kye Frick Sweet Home, OR | Sweet Home, OR | - | ||
18 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | - | ||
19 | 4C | Trent Croy Hubbard, OR | Hubbard, OR | - | ||
20 | 5 | John Duty Happy Valley, OR | Happy Valley, OR | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Bryan Norton Stayton, OR | Stayton, OR | - | ||
2 | 09 | Todd Shandy Albany, OR | Albany, OR | - | ||
3 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
4 | 99 | David Brooks Salem, OR | Salem, OR | - | ||
5 | 13 | Tony Brakeall Sodaville, OR | Sodaville, OR | - | ||
6 | 82 | Larry Sharp Salem, OR | Salem, OR | - | ||
7 | 32 | Curt Fry Sweet Home, OR | Sweet Home, OR | - | ||
8 | 18 | Blaine Taylor Pleasant Hill, OR | Pleasant Hill, OR | - | ||
9 | 14 | Keith Marson Molalla, OR | Molalla, OR | - | ||
10 | 74 | Dan Deibele Lebanon, OR | Lebanon, OR | - | ||
11 | 43 | Tony Seeley Lebanon, OR | Lebanon, OR | - | ||
12 | 13M | Jeff Marson Molalla, OR | Molalla, OR | - |
IMCA Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 45 | Jeffery Rivers Lebanon, OR | Lebanon, OR | - | ||
2 | 30 | Jeremy Shank Salem, OR | Salem, OR | - | ||
3 | 47 | Kyle Yeack Lebanon, OR | Lebanon, OR | - | ||
4 | 68 | Bubba Foster Dayton, OR | Dayton, OR | - | ||
5 | 26 | Brett James Albany, OR | Albany, OR | - | ||
6 | 49 | Tom Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
7 | 7 | Dustin Cady Albany, OR | Albany, OR | - | ||
8 | 25 | Craig Cassell Albany, OR | Albany, OR | - | ||
9 | 15M | Matt Mitchell Vancouver, WA | Vancouver, WA | - |
Sportsmans
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 00 | Todd Miller Albany, OR | Albany, OR | - | ||
2 | 10 | Brian Brown Portland, OR | Portland, OR | - | ||
3 | 1 | Brian Smith Albany, OR | Albany, OR | - | ||
4 | 33 | Phil Housworth Lebanon, OR | Lebanon, OR | - | ||
5 | 88 | Brian Winkler Newberg, OR | Newberg, OR | - | ||
6 | 55 | Casey Rhoades Lebanon, OR | Lebanon, OR | - | ||
7 | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | - | ||
8 | 14J | Steve Jorgenson Albany, OR | Albany, OR | - | ||
9 | 22W | Dave Miller Scio, OR | Scio, OR | - | ||
10 | 0P | Briley Pompe Philomath, OR | Philomath, OR | - | ||
11 | 2G | Brad Gentry Lafayette, OR | Lafayette, OR | - | ||
12 | 0 | Clyde Rood Lebanon, OR | Lebanon, OR | - | ||
13 | 38 | Brian Goetz Lyons, OR | Lyons, OR | - | ||
14 | 3 | John Campos Keizer, OR | Keizer, OR | - | ||
15 | 44 | Austin Gorham Albany, OR | Albany, OR | - |
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
2 | 29 | David Cronk Portland, OR | Portland, OR | - | ||
3 | 24C | Randy Jackson Salem, OR | Salem, OR | - | ||
4 | 40 | Bud/Dan Kingsberry Lebanon, OR | Lebanon, OR | - | ||
5 | K4 | J.J. Irvine Lebanon, OR | Lebanon, OR | - | ||
6 | 27 | Bill Allison Dallas, OR | Dallas, OR | - | ||
7 | 22 | Levi Therrien Roswell, NM | Roswell, NM | - | ||
8 | 68 | Christina Foster Dayton, OR | Dayton, OR | - | ||
9 | 19 | Austin Bottcher Albany, OR | Albany, OR | - | ||
10 | 34 | Mark Gaylord Boring, OR | Boring, OR | - | ||
11 | 83 | Doug Scott Sandy, OR | Sandy, OR | - | ||
12 | 01 | Michael Byram Lebanon, OR | Lebanon, OR | - |
Dirt Mini Trucks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | SIX | Kenny Keefer Prineville, OR | Prineville, OR | - | ||
2 | 24 | Don Croy Prineville, OR | Prineville, OR | - | ||
3 | 21 1/2 | Mark Vonsild Scio, OR | Scio, OR | - | ||
4 | 3 | Jeremy Stinnett Banks, OR | Banks, OR | - | ||
5 | 12 | Jennifer Robbins Jefferson, OR | Jefferson, OR | - | ||
6 | 3 | Tim Baker Sheridan, OR | Sheridan, OR | - |