---
--
--
----
--
```
--
```
5/31/2013 - Willamette Speedway
Lebanon, OR
ASCS Sprint Cars
ASCS 360 Sprints, Dirt Car Super Late Models (Qualifying & Heats for Late Models)
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 77F | Kyle Hirst Sacramento, CA | Sacramento, CA | - | ||
2 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
4 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | ||
5 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
6 | 5H | Justyn Cox Sacramento, CA | Sacramento, CA | - | ||
7 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
8 | P12 | Randy Pierce Meridian, ID | Meridian, ID | - | ||
9 | 83SA | Zach Zimmerly Ridgefield, WA | Ridgefield, WA | - | ||
10 | 7K | Kenny Allen Chico, CA | Chico, CA | - | ||
11 | 10J | Jake Waddell Roseburg, OR | Roseburg, OR | - | ||
12 | 21T | Zack Spaulding Springfield, OR | Springfield, OR | - | ||
13 | 22R | Mike Romig Vancouver, WA | Vancouver, WA | - | ||
14 | 31 | Colton Akerstrom Bawlf, AB | Bawlf, AB | - | ||
15 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | - | ||
16 | 88 | Brent Hoover Eugene, OR | Eugene, OR | - | ||
17 | 28 | Tony Thomas Mill City, OR | Mill City, OR | - | ||
18 | 26F | Shane Forte Junction City, OR | Junction City, OR | - | ||
19 | 71 | Kyle Miller Eugene, OR | Eugene, OR | - | ||
20 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28 | Tony Thomas Mill City, OR | Mill City, OR | - | ||
2 | 31 | Colton Akerstrom Bawlf, AB | Bawlf, AB | - | ||
3 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | - | ||
4 | 22R | Mike Romig Vancouver, WA | Vancouver, WA | - | ||
5 | 4 | Jesse Thistle Creswell, OR | Creswell, OR | - | ||
6 | 28X | Brenton Nugent Albany, OR | Albany, OR | - | ||
7 | 4J | Allison Journey Springfield, OR | Springfield, OR | - | ||
8 | 45 | Jeff Rivers Lebanon, OR | Lebanon, OR | - | ||
DNS | 7N | Jared Ridge Grants Pass, OR | Grants Pass, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
3 | 71 | Kyle Miller Eugene, OR | Eugene, OR | - | ||
4 | 5H | Justyn Cox Sacramento, CA | Sacramento, CA | - | ||
5 | 7N | Jared Ridge Grants Pass, OR | Grants Pass, OR | - | ||
6 | 4 | Jesse Thistle Creswell, OR | Creswell, OR | - | ||
7 | 28X | Brenton Nugent Albany, OR | Albany, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10J | Jake Waddell Roseburg, OR | Roseburg, OR | - | ||
2 | P12 | Randy Pierce Meridian, ID | Meridian, ID | - | ||
3 | 88 | Brent Hoover Eugene, OR | Eugene, OR | - | ||
4 | 7K | Kenny Allen Chico, CA | Chico, CA | - | ||
5 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | - | ||
6 | 31 | Colton Akerstrom Bawlf, AB | Bawlf, AB | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 83SA | Zach Zimmerly Ridgefield, WA | Ridgefield, WA | - | ||
2 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
3 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
4 | 21T | Zack Spaulding Springfield, OR | Springfield, OR | - | ||
5 | 28 | Tony Thomas Mill City, OR | Mill City, OR | - | ||
6 | 4J | Allison Journey Springfield, OR | Springfield, OR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 77F | Kyle Hirst Sacramento, CA | Sacramento, CA | - | ||
2 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | ||
3 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
4 | 26F | Shane Forte Junction City, OR | Junction City, OR | - | ||
5 | 45 | Jeff Rivers Lebanon, OR | Lebanon, OR | - | ||
6 | 22R | Mike Romig Vancouver, WA | Vancouver, WA | - |