---
--
--
----
--
```
--
```
9/7/2019 - Willamette Speedway
Lebanon, OR
Super Sports, Sportsman, Street Stocks, Hornet Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | BJ Donofrio Salem, OR | Salem, OR | - | ||
2 | 17 | Vahn Stone Hillsboro, OR | Hillsboro, OR | - | ||
3 | 01 | Mike Robbins Jefferson, OR | Jefferson, OR | - | ||
4 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
5 | 11 | Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | - | ||
6 | 30 | Robert Mercer | - | |||
7 | 81 | Ed Perry Lebanon, OR | Lebanon, OR | - | ||
8 | 25 | James Slover Lebanon, OR | Lebanon, OR | - |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25 | Chad Slover Lebanon, OR | Lebanon, OR | - | ||
2 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
3 | 31 | Steve Piefer Corvallis, OR | Corvallis, OR | - | ||
4 | 49 | Tom Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
5 | 218 | Andrew Wright | - | |||
6 | 2A | Andy Breshears Lebanon, OR | Lebanon, OR | - | ||
7 | 64 | Jordan Tillery | - | |||
8 | 39 | Alex Emry Salem, OR | Salem, OR | - | ||
9 | 1 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
10 | 69 | Brad Hopkins Albany, OR | Albany, OR | - | ||
11 | 92 | Stacy Kreger Millersburg, OR | Millersburg, OR | - | ||
12 | 27 | Kent Emry Coburg, OR | Coburg, OR | - | ||
13 | 0 | Jeff Davis | - | |||
14 | 10 | Brian Brown Portland, OR | Portland, OR | - | ||
15 | K6 | Buzz Mitchell Lebanon, OR | Lebanon, OR | - | ||
16 | 2 | Jeff Rash Lebanon, OR | Lebanon, OR | - | ||
17 | 57 | Kyle Emry Sherwood, OR | Sherwood, OR | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
2 | K6 | Darron Clark Macleay, OR | Macleay, OR | - | ||
3 | K2 | Kyndal Irvine Lebanon, OR | Lebanon, OR | - | ||
4 | 11 | Trevor Points Salem, OR | Salem, OR | - | ||
5 | 79K | Roger Bell Marcola, OR | Marcola, OR | - | ||
6 | 13 | Mikey Burnham Lebanon, OR | Lebanon, OR | - |
Dirt Mini Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 07 | Graig Osborne | - | |||
2 | 21 | Eddie Farness Sandy, OR | Sandy, OR | - | ||
3 | 44 | Cailyn Farness Sandy, OR | Sandy, OR | - | ||
4 | 22X | Matt Diller Newport, OR | Newport, OR | - | ||
5 | 7 | Austin Emry Coburg, OR | Coburg, OR | - | ||
6 | 08 | John Brown Warren, OR | Warren, OR | - | ||
7 | 17 | Danny Childress Aumsville, OR | Aumsville, OR | - | ||
8 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | - | ||
9 | 34 | Chris Wells Lebanon, OR | Lebanon, OR | - | ||
10 | 424 | Steve Dove | - | |||
11 | 67 | Jimmy Midkiff Madras, OR | Madras, OR | - | ||
12 | 111 | Josh Linville Springfield, OR | Springfield, OR | - | ||
13 | 32 | Tahlan Rogers Albany, OR | Albany, OR | - | ||
14 | 11 | Kris Krebs | - | |||
15 | 7M | Matt Wood Vernonia, OR | Vernonia, OR | - |