---
--
--
----
--
```
--
```
7/6/2019 - Willamette Speedway
Lebanon, OR
Late Models, Super Sports, Sportsman, Street Stocks, Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 37 | Rob Mayea Bend, OR | Bend, OR | - | ||
2 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
3 | 33C | Craig Hanson Albany, OR | Albany, OR | - | ||
4 | 71 | Bryan Norton Stayton, OR | Stayton, OR | - | ||
5 | 41 | Doug Elkins Salem, OR | Salem, OR | - | ||
6 | 61C | Jerry Casey Vancouver, WA | Vancouver, WA | - | ||
7 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
8 | 9 | Rob Campos Scio, OR | Scio, OR | - | ||
9 | 70X | Mark Thompson Tigard, OR | Tigard, OR | - | ||
10 | 16 | John Dees Central Point, OR | Central Point, OR | - | ||
11 | 61D | Alan May | - | |||
12 | 75 | Darryl Blanchard Lincoln City, OR | Lincoln City, OR | - | ||
13 | 0 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
14 | 17 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | ||
15 | 99 | BJ Donofrio Salem, OR | Salem, OR | - |
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | BJ Donofrio Salem, OR | Salem, OR | - | ||
2 | 25C | Trent Custer | - | |||
3 | 88 | Brian Winkler Newberg, OR | Newberg, OR | - | ||
4 | 17 | Vahn Stone Hillsboro, OR | Hillsboro, OR | - | ||
5 | 16 | Chris Mott Salem, OR | Salem, OR | - | ||
6 | 30 | Robert Mercer | - | |||
7 | 25 | James Slover Lebanon, OR | Lebanon, OR | - |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | ||
2 | 69 | Brad Hopkins Albany, OR | Albany, OR | - | ||
3 | 39 | Alex Emry Salem, OR | Salem, OR | - | ||
4 | 10 | Brian Brown Portland, OR | Portland, OR | - | ||
5 | 31 | Steve Piefer Corvallis, OR | Corvallis, OR | - | ||
6 | 41 | Trevor Mackey Dallas, OR | Dallas, OR | - | ||
7 | 27 | Kent Emry Coburg, OR | Coburg, OR | - | ||
8 | 0 | Jeff Davis | - | |||
9 | 25 | Chad Slover Lebanon, OR | Lebanon, OR | - | ||
10 | 49 | Tom Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
11 | 2A | Andy Breshears Lebanon, OR | Lebanon, OR | - | ||
12 | 12 | Dewey Robbins | - | |||
13 | 92 | Stacy Kreger Millersburg, OR | Millersburg, OR | - | ||
14 | 2 | Jeff Rash Lebanon, OR | Lebanon, OR | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | Mikey Burnham Lebanon, OR | Lebanon, OR | - | ||
2 | 22 | Mckenzie Lockhart Albany, OR | Albany, OR | - | ||
3 | 25 | Trent Custer | - | |||
4 | K4 | J.J. Irvine Lebanon, OR | Lebanon, OR | - | ||
5 | 49 | James Whitehouse Monmouth, OR | Monmouth, OR | - | ||
6 | 07 | Charlie Culpepper Oregon City, OR | Oregon City, OR | - | ||
7 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | - | ||
8 | K2 | Kyndal Irvine Lebanon, OR | Lebanon, OR | - | ||
9 | 27 | Bill Allison Dallas, OR | Dallas, OR | - |
Dirt Mini Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Eddie Farness Sandy, OR | Sandy, OR | - | ||
2 | 22X | Matt Diller Newport, OR | Newport, OR | - | ||
3 | 44 | Cailyn Farness Sandy, OR | Sandy, OR | - | ||
4 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | - | ||
5 | 32 | Tahlan Rogers Albany, OR | Albany, OR | - | ||
6 | 7 | Austin Emry Coburg, OR | Coburg, OR | - | ||
7 | 04 | Pippa Richardson Albany, OR | Albany, OR | - | ||
8 | 424 | Steve Dove | - | |||
9 | 26 | Darron Clark Macleay, OR | Macleay, OR | - |