---
--
--
----
--
```
--
```
6/22/2019 - Willamette Speedway
Lebanon, OR
Late Models, Super Sports, Sportsman, Street Stock, Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
2 | 41 | Doug Elkins Salem, OR | Salem, OR | - | ||
3 | 46 | Darren Coffell Bend, OR | Bend, OR | - | ||
4 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
5 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
6 | 9 | Rob Campos Scio, OR | Scio, OR | - | ||
7 | 70X | Mark Thompson Tigard, OR | Tigard, OR | - | ||
8 | 16 | John Dees Central Point, OR | Central Point, OR | - | ||
9 | 111 | Joey Tanner Portland, OR | Portland, OR | - | ||
10 | 75 | Darryl Blanchard Lincoln City, OR | Lincoln City, OR | - | ||
11 | 02L | Aaron Lawsom Veneta, OR | Veneta, OR | - | ||
12 | 0 | Glen Hackney Lebanon, OR | Lebanon, OR | - |
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | BJ Donofrio Salem, OR | Salem, OR | - | ||
2 | 55 | Dave Miller Scio, OR | Scio, OR | - | ||
3 | 17 | Vahn Stone Hillsboro, OR | Hillsboro, OR | - | ||
4 | 30 | Robert Mercer | - | |||
5 | 25 | James Slover Lebanon, OR | Lebanon, OR | - | ||
6 | 01 | Mike Robbins Jefferson, OR | Jefferson, OR | - | ||
7 | 16 | Chris Mott Salem, OR | Salem, OR | - |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Jeff Rash Lebanon, OR | Lebanon, OR | - | ||
2 | 25 | Chad Slover Lebanon, OR | Lebanon, OR | - | ||
3 | 0 | Jeff Davis | - | |||
4 | 92 | Stacy Kreger Millersburg, OR | Millersburg, OR | - | ||
5 | 49 | Tom Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
6 | 39 | Alex Emry Salem, OR | Salem, OR | - | ||
7 | 1 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
8 | 218 | Andrew Wright | - | |||
9 | 31 | Steve Piefer Corvallis, OR | Corvallis, OR | - | ||
10 | 27 | Kent Emry Coburg, OR | Coburg, OR | - | ||
11 | 10 | Brian Brown Portland, OR | Portland, OR | - | ||
12 | 55 | Casey Rhoades Lebanon, OR | Lebanon, OR | - | ||
13 | 333 | Eric Lindquist Burns, OR | Burns, OR | - | ||
14 | 14 | Tom Whiting Toledo, OR | Toledo, OR | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | - | ||
2 | 98 | Kevin Scofield | - | |||
3 | 13 | Mikey Burnham Lebanon, OR | Lebanon, OR | - | ||
4 | K2 | Kyndal Irvine Lebanon, OR | Lebanon, OR | - | ||
5 | 38 | Cody Moore Oregon, OR | Oregon, OR | - | ||
6 | R31 | Michael Hollingsworth Redmond, OR | Redmond, OR | - | ||
7 | 25C | Trent Custer | - | |||
DNS | 79 | Roger Bell Marcola, OR | Marcola, OR | - |
Dirt Mini Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Eddie Farness Sandy, OR | Sandy, OR | - | ||
2 | 44 | Cailyn Farness Sandy, OR | Sandy, OR | - | ||
3 | 22X | Matt Diller Newport, OR | Newport, OR | - | ||
4 | 32 | Tahlan Rogers Albany, OR | Albany, OR | - | ||
5 | 04P | Pippa Richardson Albany, OR | Albany, OR | - | ||
6 | 67 | Jeremy Beard | - | |||
7 | 04D | Dominic Conti Albany, OR | Albany, OR | - | ||
8 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | - | ||
9 | 21T | Devon Traslavina | - | |||
DNS | 49 | Darron Clark Macleay, OR | Macleay, OR | - |