---
--
--
----
--
```
--
```
6/8/2019 - Willamette Speedway
Lebanon, OR
CLAY CUP - Late Models, IMCA Mods, Sportsman, Street Stock, Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 111 | Joey Tanner Portland, OR | Portland, OR | - | ||
2 | 41 | Doug Elkins Salem, OR | Salem, OR | - | ||
3 | 1M | Mark Wauge Medford, OR | Medford, OR | - | ||
4 | 17 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | ||
5 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
6 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
7 | U2 | Bruce Hipple Salem, OR | Salem, OR | - | ||
8 | 75 | Darryl Blanchard Lincoln City, OR | Lincoln City, OR | - | ||
9 | 70X | Mark Thompson Tigard, OR | Tigard, OR | - | ||
10 | 37 | Rob Mayea Bend, OR | Bend, OR | - | ||
11 | 0 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
12 | 27 | Kent Emry Coburg, OR | Coburg, OR | - |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
2 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
3 | 7 | Dustin Cady Albany, OR | Albany, OR | - | ||
4 | 44T | Brian Thompson Sweet Home, OR | Sweet Home, OR | - | ||
5 | 63 | Mike Sweere Mcminnville, OR | Mcminnville, OR | - | ||
6 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
7 | 68 | Bubba Foster Dayton, OR | Dayton, OR | - | ||
8 | 47 | Cory Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
9 | 8 | Tom Elam Powers, OR | Powers, OR | - | ||
10 | 2 | Ted Rees West Linn, OR | West Linn, OR | - | ||
11 | 6M | Justin Cady Tangent, OR | Tangent, OR | - | ||
12 | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | - | ||
13 | 82 | James Anderson White City, OR | White City, OR | - | ||
14 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
15 | 30B | Micah Burkley Redmond, OR | Redmond, OR | - |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Tom Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
2 | 39 | Alex Emry Salem, OR | Salem, OR | - | ||
3 | 92 | Stacy Kreger Millersburg, OR | Millersburg, OR | - | ||
4 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | ||
5 | 31 | Steve Piefer Corvallis, OR | Corvallis, OR | - | ||
6 | 1 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
7 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
8 | 41 | Trevor Mackey Dallas, OR | Dallas, OR | - | ||
9 | 2 | Jeff Rash Lebanon, OR | Lebanon, OR | - | ||
10 | 69 | Brad Hopkins Albany, OR | Albany, OR | - | ||
11 | 0 | Jeff Davis | - | |||
12 | 10 | Brian Brown Portland, OR | Portland, OR | - | ||
13 | 27 | Kent Emry Coburg, OR | Coburg, OR | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Mckenzie Lockhart Albany, OR | Albany, OR | - | ||
2 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | - | ||
3 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
4 | 11 | Joey Cannon Vancouver, WA | Vancouver, WA | - | ||
5 | 13 | Mikey Burnham Lebanon, OR | Lebanon, OR | - | ||
6 | R31 | Michael Hollingsworth Redmond, OR | Redmond, OR | - | ||
7 | 11C | Richard Clink Eugene, OR | Eugene, OR | - | ||
8 | 3K | Dominic Conti Albany, OR | Albany, OR | - | ||
9 | 98 | Kevin Scofield | - | |||
10 | 99 | Justin Evans Lebanon, OR | Lebanon, OR | - | ||
11 | 07 | Charlie Culpepper Oregon City, OR | Oregon City, OR | - | ||
12 | K2 | Kyndal Irvine Lebanon, OR | Lebanon, OR | - |
Dirt Mini Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Eddie Farness Sandy, OR | Sandy, OR | - | ||
2 | 22X | Matt Diller Newport, OR | Newport, OR | - | ||
3 | 44 | Cailyn Farness Sandy, OR | Sandy, OR | - | ||
4 | 111 | Josh Linville Springfield, OR | Springfield, OR | - | ||
5 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | - | ||
6 | 26 | Dominic Clark Macleay, OR | Macleay, OR | - | ||
7 | 04 | Pippa Richardson Albany, OR | Albany, OR | - | ||
DNS | 52 | Tavaina Johnson Lebanon, OR | Lebanon, OR | - |