---
--
--
----
--
```
--
```
6/1/2019 - Willamette Speedway
Lebanon, OR
STRAWBERRY CUP - Late Models, Super Sports, IMCA Mods, IMCA Sport Mods, Street Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
2 | 17 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | ||
3 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | ||
4 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
5 | 37 | Rob Mayea Bend, OR | Bend, OR | - | ||
6 | 41 | Doug Elkins Salem, OR | Salem, OR | - | ||
7 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
8 | 94 | Randy Boyd Lebanon, OR | Lebanon, OR | - | ||
9 | 02L | Aaron Lawsom Veneta, OR | Veneta, OR | - | ||
10 | 27 | Kent Emry Coburg, OR | Coburg, OR | - | ||
11 | 9 | Rob Campos Scio, OR | Scio, OR | - | ||
12 | 111 | Joey Tanner Portland, OR | Portland, OR | - | ||
13 | 51 | Todd Sieg Lebanon, OR | Lebanon, OR | - | ||
14 | 0 | Glen Hackney Lebanon, OR | Lebanon, OR | - |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Dustin Cady Albany, OR | Albany, OR | - | ||
2 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
3 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
4 | 6M | Justin Cady Tangent, OR | Tangent, OR | - | ||
5 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
6 | 40 | Jeff Lovell Oregon City, OR | Oregon City, OR | - | ||
7 | 44T | Brian Thompson Sweet Home, OR | Sweet Home, OR | - | ||
8 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
9 | 63 | Mike Sweere Mcminnville, OR | Mcminnville, OR | - | ||
10 | 8 | Tom Elam Powers, OR | Powers, OR | - | ||
11 | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | - | ||
12 | 30B | Micah Burkley Redmond, OR | Redmond, OR | - | ||
13 | 2 | Ted Rees West Linn, OR | West Linn, OR | - | ||
14 | 27 | Dick Wright Springfield, OR | Springfield, OR | - | ||
15 | 45 | Jeffery Rivers Lebanon, OR | Lebanon, OR | - |
IMCA Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19W | Skyler Winebarger Corbett, OR | Corbett, OR | - | ||
2 | 43 | Travis Pruitt Molalla, OR | Molalla, OR | - | ||
3 | 37 | Evan Clark Hillsboro, OR | Hillsboro, OR | - |
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | BJ Donofrio Salem, OR | Salem, OR | - | ||
2 | 16 | Chris Mott Salem, OR | Salem, OR | - | ||
3 | 30 | Robert Mercer | - | |||
4 | 25 | James Slover Lebanon, OR | Lebanon, OR | - | ||
5 | 17 | Vahn Stone Hillsboro, OR | Hillsboro, OR | - | ||
6 | 01 | Mike Robbins Jefferson, OR | Jefferson, OR | - | ||
7 | 88 | Brian Winkler Newberg, OR | Newberg, OR | - | ||
8 | 22 | Mike Betker Jefferson, OR | Jefferson, OR | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | Justin Evans Lebanon, OR | Lebanon, OR | - | ||
2 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
3 | 07 | Charlie Culpepper Oregon City, OR | Oregon City, OR | - | ||
4 | 4 | Don Stroud Dallas, OR | Dallas, OR | - | ||
5 | 27 | Bill Allison Dallas, OR | Dallas, OR | - | ||
6 | 13 | Mikey Burnham Lebanon, OR | Lebanon, OR | - | ||
7 | 79 | Roger Bell Marcola, OR | Marcola, OR | - | ||
8 | 18 | Trevor Points Salem, OR | Salem, OR | - | ||
9 | K2 | Kyndal Irvine Lebanon, OR | Lebanon, OR | - | ||
10 | 3 | Allan G. Stroud Dallas, OR | Dallas, OR | - | ||
11 | 3K | Dominic Conti Albany, OR | Albany, OR | - |