---
--
--
----
--
```
--
```
5/31/2019 - Willamette Speedway
Lebanon, OR
STRAWBERRY CUP - Late Models, IMCA Mods, IMCA Sport Mods, Sportsman, Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | ||
2 | 37 | Rob Mayea Bend, OR | Bend, OR | - | ||
3 | 17 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | ||
4 | 94 | Randy Boyd Lebanon, OR | Lebanon, OR | - | ||
5 | 9 | Rob Campos Scio, OR | Scio, OR | - | ||
6 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
7 | 41 | Doug Elkins Salem, OR | Salem, OR | - | ||
8 | 16 | John Dees Central Point, OR | Central Point, OR | - | ||
9 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
10 | 111 | Joey Tanner Portland, OR | Portland, OR | - | ||
11 | 6 | Bob Dees | - | |||
12 | 27 | Kent Emry Coburg, OR | Coburg, OR | - | ||
13 | 0 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
14 | 36 | Jody Tanner Portland, OR | Portland, OR | - |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
2 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
3 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
4 | 44T | Brian Thompson Sweet Home, OR | Sweet Home, OR | - | ||
5 | 7M | Andrew Mathers Eugene, OR | Eugene, OR | - | ||
6 | 30B | Micah Burkley Redmond, OR | Redmond, OR | - | ||
7 | 40 | Jeff Lovell Oregon City, OR | Oregon City, OR | - | ||
8 | 34 | Mark Gaylord Boring, OR | Boring, OR | - | ||
9 | 12A | Dustin Asher Oregon City, OR | Oregon City, OR | - | ||
10 | 2 | Ted Rees West Linn, OR | West Linn, OR | - | ||
11 | 25K | Craig Cassell Albany, OR | Albany, OR | - | ||
12 | 7 | Dustin Cady Albany, OR | Albany, OR | - | ||
13 | 77S | Jerry Schram Vancouver, WA | Vancouver, WA | - | ||
14 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
15 | 6M | Justin Cady Tangent, OR | Tangent, OR | - | ||
16 | 67 | Mike George Coos Bay, OR | Coos Bay, OR | - | ||
17 | 45 | Jeffery Rivers Lebanon, OR | Lebanon, OR | - |
IMCA Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19W | Skyler Winebarger Corbett, OR | Corbett, OR | - | ||
2 | 43 | Travis Pruitt Molalla, OR | Molalla, OR | - | ||
3 | 11B | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | - | ||
4 | 51N | Jayson Nelson Springfield, OR | Springfield, OR | - |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Brian Brown Portland, OR | Portland, OR | - | ||
2 | 49 | Tom Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
3 | 27 | Kent Emry Coburg, OR | Coburg, OR | - | ||
4 | 31 | Steve Piefer Corvallis, OR | Corvallis, OR | - | ||
5 | 69 | Brad Hopkins Albany, OR | Albany, OR | - | ||
6 | 2 | Jeff Rash Lebanon, OR | Lebanon, OR | - | ||
7 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | ||
8 | 333 | Eric Lindquist Burns, OR | Burns, OR | - | ||
9 | 1 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
10 | 92 | Stacy Kreger Millersburg, OR | Millersburg, OR | - | ||
11 | 0 | Jeff Davis | - | |||
12 | 41B | Ron Berry Turner, OR | Turner, OR | - |
Dirt Mini Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Cailyn Farness Sandy, OR | Sandy, OR | - | ||
2 | 21 | Eddie Farness Sandy, OR | Sandy, OR | - | ||
3 | 3 | Max Sanford Belfair, WA | Belfair, WA | - | ||
4 | 22X | Matt Diller Newport, OR | Newport, OR | - | ||
5 | KC | K.C. Scott Springfield, OR | Springfield, OR | - | ||
6 | 7 | Austin Emry Coburg, OR | Coburg, OR | - | ||
7 | 49 | Darron Clark Macleay, OR | Macleay, OR | - | ||
8 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | - |