---
--
--
----
--
```
--
```
5/26/2019 - Willamette Speedway
Lebanon, OR
CLAIR CUP - Valley Wide UTV Shootout Series
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 111 | Joey Tanner Portland, OR | Portland, OR | - | ||
2 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | ||
3 | 17 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | ||
4 | 9 | Rob Campos Scio, OR | Scio, OR | - | ||
5 | 41 | Doug Elkins Salem, OR | Salem, OR | - | ||
6 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
7 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
8 | 61 | Jerry Casey Vancouver, WA | Vancouver, WA | - | ||
9 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
10 | 27 | Kent Emry Coburg, OR | Coburg, OR | - | ||
11 | 48 | Jerry Phillips Madras, OR | Madras, OR | - | ||
12 | 37 | Rob Mayea Bend, OR | Bend, OR | - | ||
13 | 94 | Randy Boyd Lebanon, OR | Lebanon, OR | - | ||
14 | 33 | Jordan Wright Toledo, OR | Toledo, OR | - | ||
15 | 40 | Brian Smith Albany, OR | Albany, OR | - | ||
16 | 0 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
17 | 20 | Josh Sim Lebanon, OR | Lebanon, OR | - | ||
18 | 33C | Craig Hanson Albany, OR | Albany, OR | - |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
2 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
3 | 21P | Travis Peery Yreka, CA | Yreka, CA | - | ||
4 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
5 | W7 | Kevin Williamson Coburg, OR | Coburg, OR | - | ||
6 | 6M | Justin Cady Tangent, OR | Tangent, OR | - | ||
7 | 89C | Albert Gill Central Point, OR | Central Point, OR | - | ||
8 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
9 | 44T | Brian Thompson Sweet Home, OR | Sweet Home, OR | - | ||
10 | 2 | Ted Rees West Linn, OR | West Linn, OR | - | ||
11 | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | - | ||
12 | 82 | James Anderson White City, OR | White City, OR | - | ||
13 | S13 | Bryan Norton Stayton, OR | Stayton, OR | - | ||
14 | 7M | Andrew Mathers Eugene, OR | Eugene, OR | - | ||
15 | 30B | Micah Burkley Redmond, OR | Redmond, OR | - | ||
16 | 12Y | Derick Young Hines, OR | Hines, OR | - | ||
17 | 33 | Paul Rea Eugene, OR | Eugene, OR | - | ||
18 | 4Y | Jimmy Lipke Yreka, CA | Yreka, CA | - | ||
19 | 7 | Dustin Cady Albany, OR | Albany, OR | - | ||
20 | 12 | B.J. Wild Colville, WA | Colville, WA | - |
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | BJ Donofrio Salem, OR | Salem, OR | - | ||
2 | 99D | zzzDouglas zzzElkins | - | |||
3 | 17 | Vahn Stone Hillsboro, OR | Hillsboro, OR | - | ||
4 | 25 | James Slover Lebanon, OR | Lebanon, OR | - | ||
5 | 25C | Trent Custer | - | |||
6 | 16 | Chris Mott Salem, OR | Salem, OR | - | ||
7 | 01 | Mike Robbins Jefferson, OR | Jefferson, OR | - | ||
8 | 22 | Mike Betker Jefferson, OR | Jefferson, OR | - | ||
9 | 30 | Robert Mercer | - | |||
10 | 88 | Brian Winkler Newberg, OR | Newberg, OR | - |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27 | Kent Emry Coburg, OR | Coburg, OR | - | ||
2 | 31 | Steve Piefer Corvallis, OR | Corvallis, OR | - | ||
3 | 49 | Tom Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
4 | 10 | Brian Brown Portland, OR | Portland, OR | - | ||
5 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | ||
6 | 333 | Eric Lindquist Burns, OR | Burns, OR | - | ||
7 | 00 | Dale Bregor | - | |||
8 | 69 | Brad Hopkins Albany, OR | Albany, OR | - | ||
9 | 92 | Stacy Kreger Millersburg, OR | Millersburg, OR | - | ||
10 | 1 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
11 | 2 | Jeff Rash Lebanon, OR | Lebanon, OR | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 74 | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | - | ||
2 | 99 | Justin Evans Lebanon, OR | Lebanon, OR | - | ||
3 | 29 | David Cronk Portland, OR | Portland, OR | - | ||
4 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | - | ||
5 | 42 | Wayne Clink Eugene, OR | Eugene, OR | - | ||
6 | 22 | Mckenzie Lockhart Albany, OR | Albany, OR | - | ||
7 | 13 | Mikey Burnham Lebanon, OR | Lebanon, OR | - | ||
8 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | - | ||
9 | 06 | Driver 06 | - | |||
10 | 07 | Charlie Culpepper Oregon City, OR | Oregon City, OR | - | ||
11 | 00 | Sean Cronk Molalla, OR | Molalla, OR | - | ||
12 | K2 | Kyndal Irvine Lebanon, OR | Lebanon, OR | - | ||
13 | 48 | Jeff Cluff | - | |||
14 | 25 | Brandon Crawford Lyons, OR | Lyons, OR | - | ||
15 | 79 | Roger Bell Marcola, OR | Marcola, OR | - | ||
16 | 129 | Brian Cronk Portland, OR | Portland, OR | - | ||
17 | R31 | Michael Hollingsworth Redmond, OR | Redmond, OR | - | ||
18 | 96 | Chris Sine Eugene, OR | Eugene, OR | - | ||
19 | 11C | Richard Clink Eugene, OR | Eugene, OR | - | ||
20 | 98S | Kevin Scofield | - |
Dirt Mini Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Eddie Farness Sandy, OR | Sandy, OR | - | ||
2 | 99 | Del Tucker Silverdale, WA | Silverdale, WA | - | ||
3 | KC | K.C. Scott Springfield, OR | Springfield, OR | - | ||
4 | 3 | Max Sanford Belfair, WA | Belfair, WA | - | ||
5 | 44 | Cailyn Farness Sandy, OR | Sandy, OR | - | ||
6 | 22X | Matt Diller Newport, OR | Newport, OR | - | ||
7 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | - |