---
--
--
----
--
```
--
```
5/24/2019 - Willamette Speedway
Lebanon, OR
CLAIR CUP - Late Models, Super Sports, Sportsman, IMCA Mods, Street Stocks, Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 111 | Joey Tanner Portland, OR | Portland, OR | - | ||
2 | 37 | Rob Mayea Bend, OR | Bend, OR | - | ||
3 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | ||
4 | 41 | Doug Elkins Salem, OR | Salem, OR | - | ||
5 | 17 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | ||
6 | 33C | Craig Hanson Albany, OR | Albany, OR | - | ||
7 | 9 | Rob Campos Scio, OR | Scio, OR | - | ||
8 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
9 | 27 | Kent Emry Coburg, OR | Coburg, OR | - | ||
10 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
11 | 6 | unknown 6 hh, AZ | hh, AZ | - | ||
12 | 48 | Jerry Phillips Madras, OR | Madras, OR | - | ||
13 | 94 | Randy Boyd Lebanon, OR | Lebanon, OR | - | ||
14 | 16 | Bob Dees | - | |||
15 | 20 | Josh Sim Lebanon, OR | Lebanon, OR | - | ||
16 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
17 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | ||
18 | 0 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
19 | 75 | Donald Jackson Burton, MI | Burton, MI | - |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
2 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
3 | 6M | Justin Cady Tangent, OR | Tangent, OR | - | ||
4 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
5 | W7 | Kevin Williamson Coburg, OR | Coburg, OR | - | ||
6 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
7 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | - | ||
8 | 34 | Mark Gaylord Boring, OR | Boring, OR | - | ||
9 | 12Y | Derick Young Hines, OR | Hines, OR | - | ||
10 | 2 | Ted Rees West Linn, OR | West Linn, OR | - | ||
11 | 77S | Jerry Schram Vancouver, WA | Vancouver, WA | - | ||
12 | 7 | Dustin Cady Albany, OR | Albany, OR | - | ||
13 | 25K | Craig Cassell Albany, OR | Albany, OR | - | ||
14 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
15 | 8 | Tom Ellam | - | |||
16 | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | - | ||
17 | 30B | Micah Burkley Redmond, OR | Redmond, OR | - | ||
18 | T85 | Evan Britton Cottage Grove, OR | Cottage Grove, OR | - | ||
19 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
20 | 47 | Kyle Yeack Lebanon, OR | Lebanon, OR | - |
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | BJ Donofrio Salem, OR | Salem, OR | - | ||
2 | 88 | Brian Winkler Newberg, OR | Newberg, OR | - | ||
3 | 25 | James Slover Lebanon, OR | Lebanon, OR | - | ||
4 | 16 | Chris Mott Salem, OR | Salem, OR | - | ||
5 | 17 | Vahn Stone Hillsboro, OR | Hillsboro, OR | - | ||
6 | 30 | Robert Mercer | - |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Tom Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
2 | 27 | Kent Emry Coburg, OR | Coburg, OR | - | ||
3 | 1 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
4 | 69 | Brad Hopkins Albany, OR | Albany, OR | - | ||
5 | 31 | Steve Piefer Corvallis, OR | Corvallis, OR | - | ||
6 | 10 | Brian Brown Portland, OR | Portland, OR | - | ||
7 | 92 | Stacy Kreger Millersburg, OR | Millersburg, OR | - | ||
8 | 333 | Eric Lindquist Burns, OR | Burns, OR | - | ||
9 | 2A | Andy Breshears Lebanon, OR | Lebanon, OR | - | ||
10 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | ||
11 | 25 | Chad Slover Lebanon, OR | Lebanon, OR | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | Justin Evans Lebanon, OR | Lebanon, OR | - | ||
2 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | - | ||
3 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | - | ||
4 | K2 | Kyndal Irvine Lebanon, OR | Lebanon, OR | - | ||
5 | 13 | Mikey Burnham Lebanon, OR | Lebanon, OR | - | ||
6 | 38 | Wayne Clink Eugene, OR | Eugene, OR | - | ||
7 | 79 | Roger Bell Marcola, OR | Marcola, OR | - | ||
8 | 11C | Richard Clink Eugene, OR | Eugene, OR | - |
Dirt Mini Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Eddie Farness Sandy, OR | Sandy, OR | - | ||
2 | 44 | Cailyn Farness Sandy, OR | Sandy, OR | - | ||
3 | KC | K.C. Scott Springfield, OR | Springfield, OR | - | ||
4 | 22X | Matt Diller Newport, OR | Newport, OR | - | ||
5 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | - | ||
6 | 424 | Steve Dove | - | |||
7 | 26 | Dominic Clark Macleay, OR | Macleay, OR | - | ||
8 | 14 | Driver 14 | - | |||
DNS | 49 | Darron Clark Macleay, OR | Macleay, OR | - | ||
DNS | 21T | Devon Traslavina | - |