---
--
--
----
--
```
--
```
5/11/2019 - Willamette Speedway
Lebanon, OR
Late Models, Super Sports, Sportsman, Street Stock, Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 111 | Joey Tanner Portland, OR | Portland, OR | - | ||
2 | 17 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | ||
3 | 41 | Doug Elkins Salem, OR | Salem, OR | - | ||
4 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
5 | 9 | Rob Campos Scio, OR | Scio, OR | - | ||
6 | 27 | Kent Emry Coburg, OR | Coburg, OR | - | ||
7 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | ||
8 | 46 | Darren Coffell Bend, OR | Bend, OR | - | ||
9 | 71 | Bryan Norton Stayton, OR | Stayton, OR | - | ||
10 | 0 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
11 | 42 | Paul Culp Creswell, OR | Creswell, OR | - |
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | BJ Donofrio Salem, OR | Salem, OR | - | ||
2 | 17 | Vahn Stone Hillsboro, OR | Hillsboro, OR | - | ||
3 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
4 | 84 | Clay Debban Shedd, OR | Shedd, OR | - | ||
5 | 30 | Robert Mercer | - | |||
6 | 25 | James Slover Lebanon, OR | Lebanon, OR | - | ||
DNS | 01 | Mike Robbins Jefferson, OR | Jefferson, OR | - | ||
DQ | 16 | Chris Mott Salem, OR | Salem, OR | - |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Jeff Rash Lebanon, OR | Lebanon, OR | - | ||
2 | 10 | Brian Brown Portland, OR | Portland, OR | - | ||
3 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | ||
4 | 27 | Kent Emry Coburg, OR | Coburg, OR | - | ||
5 | 25 | Chad Slover Lebanon, OR | Lebanon, OR | - | ||
6 | 333 | Eric Lindquist Burns, OR | Burns, OR | - | ||
7 | 92 | Stacy Kreger Millersburg, OR | Millersburg, OR | - | ||
8 | 1 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
9 | 2A | Andy Breshears Lebanon, OR | Lebanon, OR | - | ||
10 | 49 | Tom Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
11 | 31 | Steve Piefer Corvallis, OR | Corvallis, OR | - | ||
12 | 39 | Alex Emry Salem, OR | Salem, OR | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | David Cronk Portland, OR | Portland, OR | - | ||
2 | 129 | Brian Cronk Portland, OR | Portland, OR | - | ||
3 | 13 | Mikey Burnham Lebanon, OR | Lebanon, OR | - | ||
4 | 07 | Charlie Culpepper Oregon City, OR | Oregon City, OR | - | ||
5 | K2 | Kyndal Irvine Lebanon, OR | Lebanon, OR | - | ||
6 | 83 | Doug Scott Sandy, OR | Sandy, OR | - | ||
7 | 98S | Kevin Scofield | - | |||
8 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | - | ||
9 | 99 | Justin Evans Lebanon, OR | Lebanon, OR | - |
Dirt Mini Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Eddie Farness Sandy, OR | Sandy, OR | - | ||
2 | 44 | Cailyn Farness Sandy, OR | Sandy, OR | - | ||
3 | 17E | Austin Emry Coburg, OR | Coburg, OR | - | ||
4 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | - | ||
5 | 11 | John Bussell | - | |||
6 | 26 | Darron Clark Macleay, OR | Macleay, OR | - |