---
--
--
----
--
```
--
```
4/27/2019 - Willamette Speedway
Lebanon, OR
Late Models, IMCA Mods, Super Sports, Sportsman, Street Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 111 | Joey Tanner Portland, OR | Portland, OR | - | ||
2 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | ||
3 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
4 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
5 | 41 | Doug Elkins Salem, OR | Salem, OR | - | ||
6 | 9 | Rob Campos Scio, OR | Scio, OR | - | ||
7 | 300 | Jesse Roberts Bend, OR | Bend, OR | - | ||
8 | 7W | Richard Wallace Gold Beach, OR | Gold Beach, OR | - | ||
9 | 48 | Jerry Phillips Madras, OR | Madras, OR | - | ||
10 | 27 | Kent Emry Coburg, OR | Coburg, OR | - | ||
11 | 149 | Trevor Klaasen | - | |||
12 | 17 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | ||
13 | 46 | Darren Coffell Bend, OR | Bend, OR | - | ||
14 | 0 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
15 | 16 | John Dees Central Point, OR | Central Point, OR | - | ||
16 | 51 | Todd Sieg Lebanon, OR | Lebanon, OR | - |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
2 | 6M | Justin Cady Tangent, OR | Tangent, OR | - | ||
3 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
4 | 7 | Dustin Cady Albany, OR | Albany, OR | - | ||
5 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
6 | 34 | Mark Gaylord Boring, OR | Boring, OR | - | ||
7 | 25K | Craig Cassell Albany, OR | Albany, OR | - | ||
8 | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | - | ||
9 | 23 | Kersey Ferrando Stayton, OR | Stayton, OR | - | ||
10 | 2 | Ted Rees West Linn, OR | West Linn, OR | - |
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25 | James Slover Lebanon, OR | Lebanon, OR | - | ||
2 | 99 | BJ Donofrio Salem, OR | Salem, OR | - | ||
3 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
4 | 17 | Vahn Stone Hillsboro, OR | Hillsboro, OR | - | ||
5 | 55 | Dave Miller Scio, OR | Scio, OR | - | ||
6 | 16 | Chris Mott Salem, OR | Salem, OR | - | ||
7 | 30 | Robert Mercer | - | |||
8 | 11 | Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | - | ||
DNS | 75X | Darryl Blanchard Lincoln City, OR | Lincoln City, OR | - |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Tom Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
2 | 10 | Brian Brown Portland, OR | Portland, OR | - | ||
3 | 25 | Chad Slover Lebanon, OR | Lebanon, OR | - | ||
4 | 31 | Steve Piefer Corvallis, OR | Corvallis, OR | - | ||
5 | 333 | Eric Lindquist Burns, OR | Burns, OR | - | ||
6 | 2 | Jeff Rash Lebanon, OR | Lebanon, OR | - | ||
7 | 39 | Alex Emry Salem, OR | Salem, OR | - | ||
8 | 2A | Andy Breshears Lebanon, OR | Lebanon, OR | - | ||
9 | 92 | Stacy Kreger Millersburg, OR | Millersburg, OR | - | ||
10 | 0 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
11 | 27 | Kent Emry Coburg, OR | Coburg, OR | - | ||
12 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | ||
13 | 0J | Jeff Davis | - | |||
14 | 41 | Trevor Mackey Dallas, OR | Dallas, OR | - | ||
DNS | 13 | Jeff Marson Molalla, OR | Molalla, OR | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | Justin Evans Lebanon, OR | Lebanon, OR | - | ||
2 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | - | ||
3 | 74 | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | - | ||
4 | 07 | Charlie Culpepper Oregon City, OR | Oregon City, OR | - | ||
5 | 13 | Mikey Burnham Lebanon, OR | Lebanon, OR | - | ||
6 | 98S | Kevin Scofield | - | |||
7 | K2 | Kyndal Irvine Lebanon, OR | Lebanon, OR | - | ||
8 | 42 | Wayne Clink Eugene, OR | Eugene, OR | - | ||
9 | 13Y | Jesse Yankee Portland, OR | Portland, OR | - | ||
10 | 23 | Garrett Barth Creswell, OR | Creswell, OR | - | ||
11 | 18 | Trevor Points Salem, OR | Salem, OR | - | ||
12 | 48 | Jeff Cluff | - | |||
DNS | 4A | Adam Applebee Eugene, OR | Eugene, OR | - |