---
--
--
----
--
```
--
```
9/21/2019 - Willamette Speedway
Lebanon, OR
BEER CUP Presented by Peterson Machinery
IMCA Stock Car Championship and Wingless Sprint Series Championship
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Lindsay Barney Eagle Creek, OR | Eagle Creek, OR | - | |
2 | 11 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | 9 | |
3 | 5 | 52 | Tim Alberding Salem, OR | Salem, OR | 2 | |
4 | 8 | 23 | Rob Lindsey Sherwood, OR | Sherwood, OR | 4 | |
5 | 2 | 38 | Nathan Geister Tahuya, WA | Tahuya, WA | -3 | |
6 | 12 | 3 | Pat Canfield Ridgefield, WA | Ridgefield, WA | 6 | |
7 | 16 | 7 | Brent Rich Springfield, OR | Springfield, OR | 9 | |
8 | 7 | 8H | Lance Hallmark Mcminnville, OR | Mcminnville, OR | -1 | |
9 | 4 | 23C | Chad Lindsey Wilsonville, OR | Wilsonville, OR | -5 | |
10 | 6 | 4D | Cooper Desbiens Roseburg, OR | Roseburg, OR | -4 | |
11 | 9 | 18 | Gene Cannon Silverton, OR | Silverton, OR | -2 | |
12 | 14 | 78 | Don Trent Gaston, OR | Gaston, OR | 2 | |
13 | 15 | 50 | Brad Rhodes Aloha, OR | Aloha, OR | 2 | |
14 | 13 | 8 | Tony Offutt Portland, OR | Portland, OR | -1 | |
15 | 10 | 26K | Tim Kennedy Prineville, OR | Prineville, OR | -5 | |
16 | 3 | 94 | Blaine Cory Central Point, OR | Central Point, OR | -13 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 78 | Jeff Rash Lebanon, OR | Lebanon, OR | - | ||
2 | 94 | Randy Boyd Lebanon, OR | Lebanon, OR | - | ||
3 | 111 | Joey Tanner Portland, OR | Portland, OR | - | ||
4 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
5 | 33 | Jordan Wright Toledo, OR | Toledo, OR | - | ||
6 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
7 | 41 | Doug Elkins Salem, OR | Salem, OR | - | ||
8 | 74 | Dan Deibele Lebanon, OR | Lebanon, OR | - | ||
9 | 9 | Rob Campos Scio, OR | Scio, OR | - | ||
10 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
11 | 10 | Terry Hall Dallas, OR | Dallas, OR | - | ||
12 | 70X | Mark Thompson Tigard, OR | Tigard, OR | - | ||
13 | 33C | Craig Hanson Albany, OR | Albany, OR | - | ||
14 | 0 | Glen Hackney Lebanon, OR | Lebanon, OR | - |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
2 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
3 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
4 | 33 | Paul Rea Eugene, OR | Eugene, OR | - | ||
5 | 17 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | ||
6 | 22S | Jimmy Schram Vancouver, WA | Vancouver, WA | - | ||
7 | 47 | Cory Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
8 | 63 | Mike Sweere Mcminnville, OR | Mcminnville, OR | - | ||
9 | 34 | Mark Gaylord Boring, OR | Boring, OR | - | ||
10 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | - | ||
11 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | - |
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | BJ Donofrio Salem, OR | Salem, OR | - | ||
2 | 30 | Robert Mercer | - | |||
3 | 17 | Vahn Stone Hillsboro, OR | Hillsboro, OR | - | ||
4 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
5 | 25 | James Slover Lebanon, OR | Lebanon, OR | - | ||
6 | 16 | Chris Mott Salem, OR | Salem, OR | - | ||
7 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | ||
8 | 25C | Chad Slover Lebanon, OR | Lebanon, OR | - | ||
9 | 01 | Mike Robbins Jefferson, OR | Jefferson, OR | - |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Jeff Rash Lebanon, OR | Lebanon, OR | - | ||
2 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | ||
3 | 49 | Tom Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
4 | 92 | Stacy Kreger Millersburg, OR | Millersburg, OR | - | ||
5 | 0 | Jeff Davis | - | |||
6 | 31 | Steve Piefer Corvallis, OR | Corvallis, OR | - | ||
7 | 25 | Chad Slover Lebanon, OR | Lebanon, OR | - | ||
8 | 218 | Andrew Wright | - | |||
9 | 14 | Tom Whiting Toledo, OR | Toledo, OR | - | ||
10 | 1 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
11 | 12 | Dewey Robbins | - | |||
12 | 2A | Andy Breshears Lebanon, OR | Lebanon, OR | - | ||
13 | K6 | Buzz Mitchell Lebanon, OR | Lebanon, OR | - | ||
14 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
15 | 00 | Mary Kate True Keizer, OR | Keizer, OR | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | - | ||
2 | 25 | Trent Custer | - | |||
3 | 11X | P.J. Humphrey | - | |||
4 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
5 | K2 | Kyndal Irvine Lebanon, OR | Lebanon, OR | - | ||
6 | 10-4 | Roger Schneider Albany, OR | Albany, OR | - | ||
7 | 25C | Brandon Crawford Lyons, OR | Lyons, OR | - | ||
8 | 11 | Trevor Points Salem, OR | Salem, OR | - | ||
9 | 3K | Dominic Conti Albany, OR | Albany, OR | - | ||
10 | F14 | Jefferson Auto Club Jefferson, OR | Jefferson, OR | - | ||
11 | K6 | Darron Clark Macleay, OR | Macleay, OR | - | ||
12 | 79K | Roger Bell Marcola, OR | Marcola, OR | - | ||
13 | 8 | Chase Barnes Jefferson, OR | Jefferson, OR | - | ||
14 | 13 | Mikey Burnham Lebanon, OR | Lebanon, OR | - |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | - | ||
2 | 33 | Arnie Case Vancouver, WA | Vancouver, WA | - | ||
3 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | - | ||
4 | 77S | Jerry Schram Vancouver, WA | Vancouver, WA | - | ||
5 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | - | ||
6 | 84 | Sean Gentry Dayton, OR | Dayton, OR | - |