---
--
--
----
--
```
--
```
9/4/2019 - Willamette Speedway
Lebanon, OR
World of Outlaws, ISCS
Classes
Track Contact
Full Event Information on MyRacePass
NARC Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 41 | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 6 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 3 | |
4 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
5 | 7 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
6 | 4 | 5 | Shane Stewart Bixby, OK | Bixby, OK | -2 | |
7 | 5 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | -2 | |
8 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
9 | 12 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 3 | |
10 | 8 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -2 | |
11 | 11 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
12 | 15 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 3 | |
13 | 14 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 | |
14 | 13 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
15 | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -6 | |
16 | 16 | 75 | Brian Boswell Roseburg, OR | Roseburg, OR | - | |
17 | 17 | 7 | Stephen "Gravy" Fairfield Jacksonville, IL | Jacksonville, IL | - |
Qualifier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 2 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
3 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
4 | 4 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
5 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
6 | 7 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
7 | 9 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
8 | 6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
9 | 8 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
10 | 11 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 | |
11 | 10 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 | |
12 | 12 | 75 | Brian Boswell Roseburg, OR | Roseburg, OR | - | |
13 | 13 | 7 | Stephen "Gravy" Fairfield Jacksonville, IL | Jacksonville, IL | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 3 | 41 | David Gravel Watertown, CT | Watertown, CT | 1 | |
3 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
4 | 2 | 5 | Shane Stewart Bixby, OK | Bixby, OK | -2 | |
5 | 5 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
6 | 6 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
2 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
3 | 3 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
4 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
5 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
6 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
7 | 7 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
8 | 8 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | - | |
9 | 9 | 7 | Stephen "Gravy" Fairfield Jacksonville, IL | Jacksonville, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
3 | 2 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | |
4 | 6 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
5 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
6 | 5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
7 | 7 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | |
8 | 8 | 75 | Brian Boswell Roseburg, OR | Roseburg, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.563 | ||
2 | 41 | David Gravel Watertown, CT | Watertown, CT | 11.597 | ||
3 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 11.630 | ||
4 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 11.672 | ||
5 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 11.698 | ||
6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.816 | ||
7 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.832 | ||
8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.833 | ||
9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.845 | ||
10 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.888 | ||
11 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.889 | ||
12 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 11.891 | ||
13 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.914 | ||
14 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.994 | ||
15 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 12.283 | ||
16 | 75 | Brian Boswell Roseburg, OR | Roseburg, OR | 13.218 | ||
17 | 7 | Stephen "Gravy" Fairfield Jacksonville, IL | Jacksonville, IL | 14.127 |