---
--
--
----
--
```
--
```
7/20/2019 - Willamette Speedway
Lebanon, OR
Late Models, Wingless Sprints, Super Sports, Sportsman, Street Stock, Hornets
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Rob Lindsey Sherwood, OR | Sherwood, OR | 3 | |
2 | 3 | 8H | Lance Hallmark Mcminnville, OR | Mcminnville, OR | 1 | |
3 | 1 | 50 | Brad Rhodes Aloha, OR | Aloha, OR | -2 | |
4 | 5 | 4D | Cooper Desbiens Roseburg, OR | Roseburg, OR | 1 | |
5 | 12 | 80 | Tony Thomas Mill City, OR | Mill City, OR | 7 | |
6 | 6 | 7 | Brent Rich Springfield, OR | Springfield, OR | - | |
7 | 10 | 23C | Chad Lindsey Wilsonville, OR | Wilsonville, OR | 3 | |
8 | 9 | 8 | Tony Offutt Portland, OR | Portland, OR | 1 | |
9 | 8 | 26K | Tim Kennedy Prineville, OR | Prineville, OR | -1 | |
10 | 7 | 18 | Gene Cannon Silverton, OR | Silverton, OR | -3 | |
11 DNF | 11 | 54 | Johnny Butler Rochester, WA | Rochester, WA | - | |
12 DNF | 2 | 52 | Tim Alberding Salem, OR | Salem, OR | -10 | |
DNS | 13 | 78 | Don Trent Gaston, OR | Gaston, OR | - | |
DNS | 14 | 57 | Lindsay Barney Eagle Creek, OR | Eagle Creek, OR | - |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
2 | 41 | Doug Elkins Salem, OR | Salem, OR | - | ||
3 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
4 | 9 | Rob Campos Scio, OR | Scio, OR | - | ||
5 | 16 | John Dees Central Point, OR | Central Point, OR | - | ||
6 | 111 | Joey Tanner Portland, OR | Portland, OR | - | ||
7 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
8 | 94 | Randy Boyd Lebanon, OR | Lebanon, OR | - | ||
9 | 17 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | ||
10 | 0 | Glen Hackney Lebanon, OR | Lebanon, OR | - |
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | BJ Donofrio Salem, OR | Salem, OR | - | ||
2 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
3 | 49 | Tom Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
4 | 17 | Vahn Stone Hillsboro, OR | Hillsboro, OR | - | ||
5 | 30 | Robert Mercer | - | |||
6 | 81 | Ed Perry Lebanon, OR | Lebanon, OR | - |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Tom Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
2 | 31 | Steve Piefer Corvallis, OR | Corvallis, OR | - | ||
3 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | ||
4 | 10 | Brian Brown Portland, OR | Portland, OR | - | ||
5 | 57 | Kyle Emry Sherwood, OR | Sherwood, OR | - | ||
6 | 27 | Kent Emry Coburg, OR | Coburg, OR | - | ||
7 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
8 | 1 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
9 | 92 | Stacy Kreger Millersburg, OR | Millersburg, OR | - | ||
10 | 0 | Jeff Davis | - | |||
11 | 218 | Andrew Wright | - | |||
12 | 39 | Alex Emry Salem, OR | Salem, OR | - | ||
13 | 2 | Jeff Rash Lebanon, OR | Lebanon, OR | - | ||
14 | 333 | Eric Lindquist Burns, OR | Burns, OR | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | Justin Evans Lebanon, OR | Lebanon, OR | - | ||
2 | 13 | Mikey Burnham Lebanon, OR | Lebanon, OR | - | ||
3 | 07 | Charlie Culpepper Oregon City, OR | Oregon City, OR | - | ||
4 | K2 | Kyndal Irvine Lebanon, OR | Lebanon, OR | - | ||
5 | K6 | Darron Clark Macleay, OR | Macleay, OR | - | ||
6 | 3K | Dominic Conti Albany, OR | Albany, OR | - | ||
7 | 18 | Trevor Points Salem, OR | Salem, OR | - |
Dirt Mini Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Eddie Farness Sandy, OR | Sandy, OR | - | ||
2 | 44 | Cailyn Farness Sandy, OR | Sandy, OR | - | ||
3 | 67 | Jimmy Midkiff Madras, OR | Madras, OR | - | ||
4 | 52 | Tavaina Johnson Lebanon, OR | Lebanon, OR | - | ||
5 | 34 | Chris Wells Lebanon, OR | Lebanon, OR | - | ||
6 | 22X | Matt Diller Newport, OR | Newport, OR | - | ||
7 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | - |