---
--
--
----
--
```
--
```
8/31/2018 - Willamette Speedway
Lebanon, OR
FALL FRENZY
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - | ||
2 | 111 | Joey Tanner Portland, OR | Portland, OR | - | ||
3 | 30 | Jeremy Shank Salem, OR | Salem, OR | - | ||
4 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
5 | 61 | Brian Smith Albany, OR | Albany, OR | - | ||
6 | 1 | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
7 | 94 | Randy Boyd Lebanon, OR | Lebanon, OR | - | ||
8 | 9 | Rob Campos Scio, OR | Scio, OR | - | ||
9 | 28 | Jimmy Whisler Otis, OR | Otis, OR | - | ||
10 | 78 | Jeff Rash Lebanon, OR | Lebanon, OR | - | ||
11 | U2 | Bruce Hipple Salem, OR | Salem, OR | - | ||
12 | 66 | Garrett Dees Rogue River, OR | Rogue River, OR | - | ||
13 | 74 | Dan Deibele Lebanon, OR | Lebanon, OR | - | ||
14 | 4E | Trent Elliott La Pine, OR | La Pine, OR | - | ||
15 | 51 | Todd Sieg Lebanon, OR | Lebanon, OR | - | ||
16 | 71 | Bryan Norton Stayton, OR | Stayton, OR | - | ||
17 | 17 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
2 | 7 | Dustin Cady Albany, OR | Albany, OR | - | ||
3 | 77S | Jerry Schram Vancouver, WA | Vancouver, WA | - | ||
4 | 4 | Justin Duty Molalla, OR | Molalla, OR | - | ||
5 | 66 | Doug Lockwood Beaverton, OR | Beaverton, OR | - | ||
6 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | ||
7 | 22S | Jimmy Schram Vancouver, WA | Vancouver, WA | - | ||
8 | 63 | Mike Sweere Mcminnville, OR | Mcminnville, OR | - | ||
9 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
10 | 28 | Eston Whisler Otis, OR | Otis, OR | - | ||
11 | 7F | Sean Fox Rainier, OR | Rainier, OR | - | ||
12 | 67 | Mike George Coos Bay, OR | Coos Bay, OR | - | ||
13 | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | - | ||
14 | 2 | AJ Davis Lebanon, OR | Lebanon, OR | - | ||
15 | 30B | Micah Burkley Redmond, OR | Redmond, OR | - | ||
16 | 97 | Greg Walters Banks, OR | Banks, OR | - | ||
17 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | - |
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 46 | zzzDouglas zzzElkins | - | |||
2 | 99 | BJ Donofrio Salem, OR | Salem, OR | - | ||
3 | 17 | Vahn Stone Hillsboro, OR | Hillsboro, OR | - | ||
4 | 55 | Dave Miller Scio, OR | Scio, OR | - | ||
5 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
6 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
7 | 61 | Jerry Casey Vancouver, WA | Vancouver, WA | - | ||
8 | 75X | Darryl Blanchard Lincoln City, OR | Lincoln City, OR | - | ||
9 | 2 | Brian Gary Blodgett, OR | Blodgett, OR | - | ||
10 | 01 | Mike Robbins Jefferson, OR | Jefferson, OR | - | ||
11 | 30 | Robert Mercer | - |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | ||
2 | 49 | Tom Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
3 | 34 | Jeff Rash Lebanon, OR | Lebanon, OR | - | ||
4 | 10 | Brian Brown Portland, OR | Portland, OR | - | ||
5 | 0 | Clyde Rood Lebanon, OR | Lebanon, OR | - | ||
6 | 39 | Alex Emry Salem, OR | Salem, OR | - | ||
7 | 2A | Andy Breshears Lebanon, OR | Lebanon, OR | - | ||
8 | 25 | James Slover Lebanon, OR | Lebanon, OR | - | ||
9 | 55 | Casey Rhoades Lebanon, OR | Lebanon, OR | - | ||
10 | 27 | Kent Emry Coburg, OR | Coburg, OR | - | ||
11 | 2 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
DNS | 2X | Brian Smith Albany, OR | Albany, OR | - | ||
DNS | 333 | Eric Lindquist Burns, OR | Burns, OR | - | ||
DNS | 5 | Dave Okie | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 47 | Kyle Yeack Lebanon, OR | Lebanon, OR | - | ||
2 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | - | ||
3 | 99 | Justin Evans Lebanon, OR | Lebanon, OR | - | ||
4 | 74 | Andrew Langan Jasper, OR | Jasper, OR | - | ||
5 | 2 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
6 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | - | ||
7 | 04 | Brody Sim Albany, OR | Albany, OR | - | ||
8 | S29 | Sean Cronk Molalla, OR | Molalla, OR | - | ||
9 | 98 | Shawn French | - | |||
10 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | ||
11 | 07 | Charlie Culpepper Oregon City, OR | Oregon City, OR | - | ||
12 | 98S | Kevin Scofield | - | |||
13 | 32 | Steve Nusom Vencouver, OR | Vencouver, OR | - | ||
14 | K2 | Kyndal Irvine Lebanon, OR | Lebanon, OR | - | ||
15 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
16 | 10-4 | Roger Schneider Albany, OR | Albany, OR | - | ||
17 | 52 | Tim Clark | - | |||
18 | 23 | Mary Kate True Keizer, OR | Keizer, OR | - | ||
DNS | 33E | Hunter Bloom Eugene, OR | Eugene, OR | - | ||
DNS | 11 | Joey Cannon Vancouver, WA | Vancouver, WA | - | ||
DNS | R31 | Michael Hollingsworth Redmond, OR | Redmond, OR | - |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | David Cronk Portland, OR | Portland, OR | - | ||
2 | 20G | Sean Gentry Dayton, OR | Dayton, OR | - | ||
3 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | - | ||
4 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | - | ||
5 | 11C | Richard Clink Eugene, OR | Eugene, OR | - | ||
6 | 42 | Wayne Clink Eugene, OR | Eugene, OR | - | ||
7 | 10-4 | Roger Schneider Albany, OR | Albany, OR | - | ||
8 | 2G | Brad Gentry Lafayette, OR | Lafayette, OR | - | ||
9 | 129 | Brian Cronk Portland, OR | Portland, OR | - | ||
DNS | 33E | Jake Mayden Springfield, OR | Springfield, OR | - |