---
--
--
----
--
```
--
```
7/14/2018 - Willamette Speedway
Lebanon, OR
SHRINERS NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 111 | Joey Tanner Portland, OR | Portland, OR | - | ||
2 | 3V | Casey Vitale Albany, OR | Albany, OR | - | ||
3 | 46 | Darren Coffell Bend, OR | Bend, OR | - | ||
4 | 9 | Rob Campos Scio, OR | Scio, OR | - | ||
5 | 17 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | ||
6 | 61C | Jerry Casey Vancouver, WA | Vancouver, WA | - | ||
7 | 10 | Terry Hall Dallas, OR | Dallas, OR | - | ||
8 | 51 | Todd Sieg Lebanon, OR | Lebanon, OR | - | ||
9 | 94 | Randy Boyd Lebanon, OR | Lebanon, OR | - | ||
10 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
11 | 74 | Dan Deibele Lebanon, OR | Lebanon, OR | - | ||
12 | 5 | Britton Donahoo Salem, OR | Salem, OR | - | ||
13 | 4E | Trent Elliott La Pine, OR | La Pine, OR | - | ||
14 | 16 | Jerry Schram Vancouver, WA | Vancouver, WA | - |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
2 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
3 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
4 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
5 | 7 | Dustin Cady Albany, OR | Albany, OR | - | ||
6 | 83 | C.J. Putnam Eagle Point, OR | Eagle Point, OR | - | ||
7 | 57 | Kenny Miller Vancouver, WA | Vancouver, WA | - | ||
8 | 18R | Ryan Baker Coquille, OR | Coquille, OR | - | ||
9 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
10 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | - | ||
11 | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | - | ||
12 | 27 | Robert Jeffers Halsey, OR | Halsey, OR | - | ||
13 | 2 | AJ Davis Lebanon, OR | Lebanon, OR | - | ||
14 | 25K | Craig Cassell Albany, OR | Albany, OR | - |
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 46 | zzzDouglas zzzElkins | - | |||
2 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
3 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
4 | 33 | Jordan Wright Toledo, OR | Toledo, OR | - | ||
5 | 17 | Vahn Stone Hillsboro, OR | Hillsboro, OR | - | ||
6 | 55 | Dave Miller Scio, OR | Scio, OR | - | ||
7 | 78 | Jeff Rash Lebanon, OR | Lebanon, OR | - | ||
8 | 75X | Darryl Blanchard Lincoln City, OR | Lincoln City, OR | - | ||
9 | 01 | Mike Robbins Jefferson, OR | Jefferson, OR | - | ||
10 | 61 | Brian Smith Albany, OR | Albany, OR | - | ||
11 | 30 | Robert Mercer | - |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 34 | Jeff Rash Lebanon, OR | Lebanon, OR | - | ||
2 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | ||
3 | 10 | Brian Brown Portland, OR | Portland, OR | - | ||
4 | 2A | Andy Breshears Lebanon, OR | Lebanon, OR | - | ||
5 | 51 | Bradley Lehto | - | |||
6 | 333 | Eric Lindquist Burns, OR | Burns, OR | - | ||
7 | 39 | Alex Emry Salem, OR | Salem, OR | - | ||
8 | 5 | Dave Okie | - | |||
9 | 2 | Glen Hackney Lebanon, OR | Lebanon, OR | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | - | ||
2 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | - | ||
3 | 11 | Joey Cannon Vancouver, WA | Vancouver, WA | - | ||
4 | 19W | Skyler Winebarger Corbett, OR | Corbett, OR | - | ||
5 | 04T | Joey Tardio Cornelius, OR | Cornelius, OR | - | ||
6 | 04 | Brody Sim Albany, OR | Albany, OR | - | ||
7 | K2 | Kyndal Irvine Lebanon, OR | Lebanon, OR | - | ||
8 | 07 | Charlie Culpepper Oregon City, OR | Oregon City, OR | - | ||
9 | F14 | Jefferson Auto Club Jefferson, OR | Jefferson, OR | - | ||
10 | 23 | Mary Kate True Keizer, OR | Keizer, OR | - | ||
11 | 99 | Justin Evans Lebanon, OR | Lebanon, OR | - | ||
12 | 95 | Tim Jenner Newberg, OR | Newberg, OR | - |