---
--
--
----
--
```
--
```
6/30/2018 - Willamette Speedway
Lebanon, OR
MODIFIED SPEEDWEEK-4TH OF JULY FIREWORKS DISPLAY
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
2 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
3 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
4 | 77S | Jerry Schram Vancouver, WA | Vancouver, WA | - | ||
5 | 7 | Dustin Cady Albany, OR | Albany, OR | - | ||
6 | 23K | Joey Tanner Portland, OR | Portland, OR | - | ||
7 | 44T | Brian Thompson Sweet Home, OR | Sweet Home, OR | - | ||
8 | 97 | Greg Walters Banks, OR | Banks, OR | - | ||
9 | 12Y | zzzDerrick zzzYoung Prineville, OR | Prineville, OR | - | ||
10 | 32 | D.J. Shannon Merced, CA | Merced, CA | - | ||
11 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
12 | 41 | Danny Lauer Nipomo, CA | Nipomo, CA | - | ||
13 | 40 | Jeff Lovell Oregon City, OR | Oregon City, OR | - | ||
14 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | - | ||
15 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | ||
16 | 66 | Doug Lockwood Beaverton, OR | Beaverton, OR | - | ||
17 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | - | ||
18 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | - | ||
19 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
20 | 22 | Jimmy Schram Vancouver, WA | Vancouver, WA | - | ||
21 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | - | ||
22 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
23 | 12D | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | ||
24 | 6M | Justin Cady Tangent, OR | Tangent, OR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | D.J. Shannon Merced, CA | Merced, CA | - | ||
2 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
3 | 6M | Justin Cady Tangent, OR | Tangent, OR | - | ||
4 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | - | ||
5 | 81 | Jon Debenedetti Rogue River, OR | Rogue River, OR | - | ||
6 | 43 | Sandy Sanders Junction City, OR | Junction City, OR | - | ||
7 | 45 | Jeffery Rivers Lebanon, OR | Lebanon, OR | - | ||
8 | 33 | Paul Rea Eugene, OR | Eugene, OR | - | ||
9 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | - | ||
10 | 98D | Dan Sheller Oregon City, OR | Oregon City, OR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12Y | zzzDerrick zzzYoung Prineville, OR | Prineville, OR | - | ||
2 | 66 | Doug Lockwood Beaverton, OR | Beaverton, OR | - | ||
3 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | - | ||
4 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
5 | 33C | Craig Hanson Albany, OR | Albany, OR | - | ||
6 | 34J | Jeff Faulkner Rohnert Park, CA | Rohnert Park, CA | - | ||
7 | 99 | Jeremy Martin Warren, OR | Warren, OR | - | ||
8 | 83 | Harley Turner Los Banos, CA | Los Banos, CA | - | ||
9 | 2 | Ted Rees West Linn, OR | West Linn, OR | - | ||
10 | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
2 | 7 | Dustin Cady Albany, OR | Albany, OR | - | ||
3 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | - | ||
4 | 22 | Jimmy Schram Vancouver, WA | Vancouver, WA | - | ||
5 | 34 | Mark Gaylord Boring, OR | Boring, OR | - | ||
6 | 63 | Mike Sweere Mcminnville, OR | Mcminnville, OR | - | ||
7 | 27 | Robert Jeffers Halsey, OR | Halsey, OR | - | ||
8 | 387 | Chance Hyser Redmond, OR | Redmond, OR | - | ||
9 | 73M | Dave Duste Jr. Central Point, OR | Central Point, OR | - |
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 46 | zzzDouglas zzzElkins | - | |||
2 | 16 | Chris Mott Salem, OR | Salem, OR | - | ||
3 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
4 | 17 | Vahn Stone Hillsboro, OR | Hillsboro, OR | - | ||
5 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
6 | 99 | BJ Donofrio Salem, OR | Salem, OR | - | ||
7 | 78 | Jeff Rash Lebanon, OR | Lebanon, OR | - | ||
8 | 33 | Jordan Wright Toledo, OR | Toledo, OR | - | ||
9 | 75X | Darryl Blanchard Lincoln City, OR | Lincoln City, OR | - | ||
10 | 30 | Robert Mercer | - | |||
11 | K4 | J.J. Irvine Lebanon, OR | Lebanon, OR | - | ||
12 | 55 | Dave Miller Scio, OR | Scio, OR | - | ||
13 | 01 | Mike Robbins Jefferson, OR | Jefferson, OR | - | ||
14 | 23J | Jeff Powell Springfield, OR | Springfield, OR | - | ||
15 | 17M | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | ||
16 | 61 | Brian Smith Albany, OR | Albany, OR | - |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | - | ||
2 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | - | ||
3 | 31B | Ron Brewster Spokane, WA | Spokane, WA | - | ||
4 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | - |