---
--
--
----
--
```
--
```
6/29/2018 - Willamette Speedway
Lebanon, OR
MODIFIED SPEEDWEEK
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
2 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | ||
3 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
4 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
5 | 97 | Greg Walters Banks, OR | Banks, OR | - | ||
6 | 12D | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | ||
7 | 6M | Dustin Cady Albany, OR | Albany, OR | - | ||
8 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
9 | 77S | Jerry Schram Vancouver, WA | Vancouver, WA | - | ||
10 | 44T | Brian Thompson Sweet Home, OR | Sweet Home, OR | - | ||
11 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | - | ||
12 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
13 | 22 | Jimmy Schram Vancouver, WA | Vancouver, WA | - | ||
14 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | - | ||
15 | 34J | Jeff Faulkner Rohnert Park, CA | Rohnert Park, CA | - | ||
16 | 16P | Preston Luckman Coos Bay, OR | Coos Bay, OR | - | ||
17 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | - | ||
18 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | - | ||
19 | 33 | Paul Rea Eugene, OR | Eugene, OR | - | ||
20 | 41 | Danny Lauer Nipomo, CA | Nipomo, CA | - | ||
21 | 37 | Rob Mayea Bend, OR | Bend, OR | - | ||
22 | 40 | Jeff Lovell Oregon City, OR | Oregon City, OR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
2 | 44T | Brian Thompson Sweet Home, OR | Sweet Home, OR | - | ||
3 | 22 | Jimmy Schram Vancouver, WA | Vancouver, WA | - | ||
4 | 33 | Paul Rea Eugene, OR | Eugene, OR | - | ||
5 | 2 | Ted Rees West Linn, OR | West Linn, OR | - | ||
6 | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | - | ||
7 | 45 | Jeffery Rivers Lebanon, OR | Lebanon, OR | - | ||
8 | 34 | Mark Gaylord Boring, OR | Boring, OR | - | ||
9 | 12Y | zzzDerrick zzzYoung Prineville, OR | Prineville, OR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
2 | 12W | Bryan Wulfenstein Pahrump, NV | Pahrump, NV | - | ||
3 | 6M | Dustin Cady Albany, OR | Albany, OR | - | ||
4 | 34J | Jeff Faulkner Rohnert Park, CA | Rohnert Park, CA | - | ||
5 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
6 | 27 | Robert Jeffers Halsey, OR | Halsey, OR | - | ||
7 | 73M | Dave Duste Jr. Central Point, OR | Central Point, OR | - | ||
8 | 63 | Mike Sweere Mcminnville, OR | Mcminnville, OR | - | ||
DNS | 7F | Sean Fox Rainier, OR | Rainier, OR | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 77S | Jerry Schram Vancouver, WA | Vancouver, WA | - | ||
2 | 97 | Greg Walters Banks, OR | Banks, OR | - | ||
3 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | - | ||
4 | 16P | Preston Luckman Coos Bay, OR | Coos Bay, OR | - | ||
5 | 33C | Craig Hanson Albany, OR | Albany, OR | - | ||
6 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | - | ||
7 | 387 | Chance Hyser Redmond, OR | Redmond, OR | - | ||
8 | 98D | Dan Sheller Oregon City, OR | Oregon City, OR | - | ||
9 | 83 | Harley Turner Los Banos, CA | Los Banos, CA | - |
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
2 | 17M | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | ||
3 | 46 | zzzDouglas zzzElkins | - | |||
4 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
5 | 17 | Vahn Stone Hillsboro, OR | Hillsboro, OR | - | ||
6 | 16 | Chris Mott Salem, OR | Salem, OR | - | ||
7 | 77 | James Slover Lebanon, OR | Lebanon, OR | - | ||
8 | 55 | Dave Miller Scio, OR | Scio, OR | - | ||
9 | 30 | Robert Mercer | - | |||
10 | 99 | BJ Donofrio Salem, OR | Salem, OR | - | ||
DNS | 88 | Steve Fuller Salem, OR | Salem, OR | - |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | David Cronk Portland, OR | Portland, OR | - | ||
2 | 31B | Ron Brewster Spokane, WA | Spokane, WA | - | ||
3 | 129 | Brian Cronk Portland, OR | Portland, OR | - | ||
4 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | - | ||
5 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | - | ||
6 | 11C | Richard Clink Eugene, OR | Eugene, OR | - | ||
7 | 42 | Wayne Clink Eugene, OR | Eugene, OR | - |