---
--
--
----
--
```
--
```
6/2/2018 - Willamette Speedway
Lebanon, OR
STRAWBERRY CUP
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3V | Casey Vitale Albany, OR | Albany, OR | - | ||
2 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
3 | 111 | Joey Tanner Portland, OR | Portland, OR | - | ||
4 | 10 | Terry Hall Dallas, OR | Dallas, OR | - | ||
5 | 4E | Trent Elliott La Pine, OR | La Pine, OR | - | ||
6 | 67 | Mike George Coos Bay, OR | Coos Bay, OR | - | ||
7 | 16 | Jerry Schram Vancouver, WA | Vancouver, WA | - | ||
8 | 46 | Darren Coffell Bend, OR | Bend, OR | - | ||
9 | 9 | Rob Campos Scio, OR | Scio, OR | - | ||
10 | 5 | Britton Donahoo Salem, OR | Salem, OR | - | ||
11 | 51 | Todd Sieg Lebanon, OR | Lebanon, OR | - | ||
12 | 69 | David Brooks Salem, OR | Salem, OR | - | ||
13 | 42 | Craig Hanson Albany, OR | Albany, OR | - |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Dustin Cady Albany, OR | Albany, OR | - | ||
2 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
3 | 12Y | zzzDerrick zzzYoung Prineville, OR | Prineville, OR | - | ||
4 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
5 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
6 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | ||
7 | 36M | Shaun Mayea Bend, OR | Bend, OR | - | ||
8 | 23K | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
9 | 63 | Mike Sweere Mcminnville, OR | Mcminnville, OR | - | ||
10 | 25K | Craig Cassell Albany, OR | Albany, OR | - | ||
11 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | - | ||
12 | 40 | Jeff Lovell Oregon City, OR | Oregon City, OR | - | ||
13 | 44T | Brian Thompson Sweet Home, OR | Sweet Home, OR | - | ||
14 | 44P | Matthew Drager Albany, OR | Albany, OR | - | ||
15 | 37 | Steve Suckow Hillsboro, OR | Hillsboro, OR | - | ||
16 | 48 | Aaron Elwess Vancouver, WA | Vancouver, WA | - | ||
17 | 43 | Sandy Sanders Junction City, OR | Junction City, OR | - | ||
18 | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | - | ||
19 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
20 | 34 | Mark Gaylord Boring, OR | Boring, OR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 34 | Mark Gaylord Boring, OR | Boring, OR | - | ||
2 | 44T | Brian Thompson Sweet Home, OR | Sweet Home, OR | - | ||
3 | 44P | Matthew Drager Albany, OR | Albany, OR | - | ||
4 | 48 | Aaron Elwess Vancouver, WA | Vancouver, WA | - | ||
5 | 7B | Trevor Labarge Forest Grove, OR | Forest Grove, OR | - | ||
6 | 387 | Chance Hyser Redmond, OR | Redmond, OR | - | ||
DNS | 45 | Jeffery Rivers Lebanon, OR | Lebanon, OR | - | ||
DNS | 95 | Kyle Fisher | - | |||
DNS | 21.5 | Mark Vonsild Scio, OR | Scio, OR | - | ||
DNS | 57 | Kenny Miller Vancouver, WA | Vancouver, WA | - |
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | BJ Donofrio Salem, OR | Salem, OR | - | ||
2 | 46 | zzzDouglas zzzElkins | - | |||
3 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
4 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
5 | 88 | Steve Fuller Salem, OR | Salem, OR | - | ||
6 | 55 | Dave Miller Scio, OR | Scio, OR | - | ||
7 | K4 | J.J. Irvine Lebanon, OR | Lebanon, OR | - | ||
8 | 30 | Robert Mercer | - | |||
9 | 01 | Mike Robbins Jefferson, OR | Jefferson, OR | - | ||
10 | 23J | Jeff Powell Springfield, OR | Springfield, OR | - | ||
11 | 17M | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | ||
12 | 16 | Chris Mott Salem, OR | Salem, OR | - | ||
13 | 17 | Vahn Stone Hillsboro, OR | Hillsboro, OR | - | ||
DNS | 33 | Jordan Wright Toledo, OR | Toledo, OR | - |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | ||
2 | 34 | Jeff Rash Lebanon, OR | Lebanon, OR | - | ||
3 | 49 | Tom Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
4 | 51 | Bradley Lehto | - | |||
5 | 2A | Andy Breshears Lebanon, OR | Lebanon, OR | - | ||
6 | 10 | Brian Brown Portland, OR | Portland, OR | - | ||
7 | 55 | Casey Rhoades Lebanon, OR | Lebanon, OR | - | ||
8 | 333 | Eric Lindquist Burns, OR | Burns, OR | - | ||
9 | 5 | Dave Okie | - | |||
10 | 17 | Alex Emry Salem, OR | Salem, OR | - | ||
11 | 2 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
12 | 25 | James Slover Lebanon, OR | Lebanon, OR | - | ||
13 | 27 | Kent Emry Coburg, OR | Coburg, OR | - | ||
14 | 0 | Clyde Rood Lebanon, OR | Lebanon, OR | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | Justin Evans Lebanon, OR | Lebanon, OR | - | ||
2 | 31B | Ron Brewster Spokane, WA | Spokane, WA | - | ||
3 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | - | ||
4 | 19W | Skyler Winebarger Corbett, OR | Corbett, OR | - | ||
5 | 2G | Brad Gentry Lafayette, OR | Lafayette, OR | - | ||
6 | 07 | Charlie Culpepper Oregon City, OR | Oregon City, OR | - | ||
7 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | - | ||
8 | 37 | Freya Sweere Mcminnville, OR | Mcminnville, OR | - | ||
9 | K2 | Kyndal Irvine Lebanon, OR | Lebanon, OR | - | ||
10 | 04 | Brody Sim Albany, OR | Albany, OR | - | ||
11 | 23 | Mary Kate True Keizer, OR | Keizer, OR | - | ||
12 | 24 | Randy Jackson Salem, OR | Salem, OR | - | ||
13 | 11 | Joey Cannon Vancouver, WA | Vancouver, WA | - | ||
14 DNF | 4 | Don Stroud Dallas, OR | Dallas, OR | - | ||
15 DNF | 3 | Allan G. Stroud Dallas, OR | Dallas, OR | - |