---
--
--
----
--
```
--
```
9/23/2017 - Willamette Speedway
Lebanon, OR
2017 CHAMPIONSHIP NIGHT - BEER CUP
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | ||
2 | 111 | Joey Tanner Portland, OR | Portland, OR | - | ||
3 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
4 | 46 | Darren Coffell Bend, OR | Bend, OR | - | ||
5 | 30 | Jeremy Shank Salem, OR | Salem, OR | - | ||
6 | 74 | Dan Deibele Lebanon, OR | Lebanon, OR | - | ||
7 | 9 | Rob Campos Scio, OR | Scio, OR | - | ||
8 | 61 | Jerry Casey Vancouver, WA | Vancouver, WA | - | ||
9 | 76 | Jason Johnson Gresham, OR | Gresham, OR | - | ||
10 | 82 | Cory Brooks Salem, OR | Salem, OR | - | ||
11 | 21 | Steve Moore Scio, OR | Scio, OR | - | ||
12 | 94 | Randy Boyd Lebanon, OR | Lebanon, OR | - | ||
13 | 71 | Bryan Norton Stayton, OR | Stayton, OR | - | ||
14 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
15 | 4 | BJ Donofrio Salem, OR | Salem, OR | - | ||
16 | 8 | Daniel Modaff Battleground, WA | Battleground, WA | - | ||
17 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
2 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
3 | 33C | Craig Hanson Albany, OR | Albany, OR | - | ||
4 | 44T | Brian Thompson Sweet Home, OR | Sweet Home, OR | - | ||
5 | 09 | Brandon Biffle Vancouver, WA | Vancouver, WA | - | ||
6 | 21 | Steve Moore Scio, OR | Scio, OR | - | ||
7 | 51 | Jimmy Schram Vancouver, WA | Vancouver, WA | - | ||
8 | 17E | Tobey Ferrando Keizer, OR | Keizer, OR | - | ||
9 | 2 | Ted Rees West Linn, OR | West Linn, OR | - | ||
10 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | - | ||
11 | 45 | Jeff Rivers Lebanon, OR | Lebanon, OR | - | ||
12 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
13 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | ||
14 | 63 | Mike Sweere Mcminnville, OR | Mcminnville, OR | - | ||
15 | 98D | Dan Sheller Oregon City, OR | Oregon City, OR | - | ||
16 | 40 | Jeff Lovell Oregon City, OR | Oregon City, OR | - |
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 74 | Dan Deibele Lebanon, OR | Lebanon, OR | - | ||
2 | 0G | zzzDouglas zzzElkins | - | |||
3 | 16 | Chris Mott Salem, OR | Salem, OR | - | ||
4 | 99 | BJ Donofrio Salem, OR | Salem, OR | - | ||
5 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
6 | 17 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | ||
7 | 34 | Michael Byram Lebanon, OR | Lebanon, OR | - | ||
8 | 55 | Dave Miller Scio, OR | Scio, OR | - | ||
9 | 75X | Darryl Blanchard Lincoln City, OR | Lincoln City, OR | - | ||
10 | 30 | Robert Mercer | - | |||
11 | 84 | Clay Debban Shedd, OR | Shedd, OR | - |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25 | James Slover Lebanon, OR | Lebanon, OR | - | ||
2 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
3 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | ||
4 | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | - | ||
5 | 13 | Jeff Marson Molalla, OR | Molalla, OR | - | ||
6 | 2 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
7 | 55 | Casey Rhoades Lebanon, OR | Lebanon, OR | - | ||
8 | 52 | Mark Vonsild Scio, OR | Scio, OR | - | ||
9 | 5 | Jeff Titus | - | |||
10 | 333 | Eric Lindquist Burns, OR | Burns, OR | - | ||
11 | 75X | Steve Piefer Corvallis, OR | Corvallis, OR | - | ||
12 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | - | ||
13 | 51 | Bradley Lehto | - | |||
14 | 27 | Kent Emry Coburg, OR | Coburg, OR | - | ||
15 | 14 | Tom Whiting Toledo, OR | Toledo, OR | - | ||
16 | 0 | Clyde Rood Lebanon, OR | Lebanon, OR | - | ||
DQ | 1 | Jeff Rash Lebanon, OR | Lebanon, OR | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | - | ||
2 | S29 | Sean Cronk Molalla, OR | Molalla, OR | - | ||
3 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
4 | 129 | Brian Cronk Portland, OR | Portland, OR | - | ||
5 | 914 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | ||
6 | 22 | Mckenzie Lockhart Albany, OR | Albany, OR | - | ||
7 | 13 | Jesse Yankee Portland, OR | Portland, OR | - | ||
8 | 398 | Josh Shellar Oregon City, OR | Oregon City, OR | - | ||
9 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | - | ||
10 | 25 | Brandon Crawford Lyons, OR | Lyons, OR | - | ||
11 | 31 | Michael Hollingsworth Redmond, OR | Redmond, OR | - | ||
12 | F14 | Tom Dwier | - | |||
13 | K2 | Kyndal Irvine Lebanon, OR | Lebanon, OR | - | ||
14 | 95 | Shannon Horn Mulino, OR | Mulino, OR | - | ||
DNS | 07 | Charlie Culpepper Oregon City, OR | Oregon City, OR | - | ||
DNS | 98 | Shawn French | - |
Dirt Mini Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | M16 | Tracy Muse | - | |||
2 | 36 | Greg Davidson Kelso, WA | Kelso, WA | - | ||
3 | 32X | Matt Diller Newport, OR | Newport, OR | - | ||
4 | 30 | K.C. Scott Springfield, OR | Springfield, OR | - | ||
5 | 1 | Crystal Flath Troutdale, OR | Troutdale, OR | - | ||
6 | 32 | Tahlan Rogers Albany, OR | Albany, OR | - | ||
7 | 21T | Devon Traslavina | - |