---
--
--
----
--
```
--
```
8/26/2017 - Willamette Speedway
Lebanon, OR
ST. JUDE NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25 | Camden Robustelli Medford, OR | Medford, OR | - | ||
2 | 2 | James Brinster St. Helens, OR | St. Helens, OR | - | ||
3 | 87 | Brian Smith Albany, OR | Albany, OR | - | ||
4 | 37 | Guy Tow Jr Castle Rock, WA | Castle Rock, WA | - | ||
5 | 777 | Dennis Liebig Scappoose, OR | Scappoose, OR | - | ||
6 | 88S | John Chrisman Hillsboro, OR | Hillsboro, OR | - | ||
7 | 10 | Fred Hay Eagle Point, OR | Eagle Point, OR | - | ||
8 | 5A | Danny Altom Lebanon, OR | Lebanon, OR | - | ||
9 | 29 | Jake Tupper Warren, OR | Warren, OR | - | ||
10 | 13S | Steve Walker Moonville, OR | Moonville, OR | - | ||
11 | 88 | Josh Rogers West Longview, WA | West Longview, WA | - | ||
12 | 06S | Randy Slater | - | |||
13 | 5 | Teagan Fischer St. Helens, OR | St. Helens, OR | - | ||
14 | 08 | Jake Grabow Mcminnville, OR | Mcminnville, OR | - | ||
15 | 54C | Clayton Parsons Lebanon, OR | Lebanon, OR | - | ||
16 | 51 | Dan Coutts Onalaska, WA | Onalaska, WA | - | ||
17 | 12 | Jake Van Ortwick | - | |||
18 | 35 | Mitch Sheeler Grants Pass, OH | Grants Pass, OH | - | ||
19 | 218 | Andrew Wright Muswellbrook, NSW | Muswellbrook, NSW | - | ||
20 | 15 | Mikey Burnham Lebanon, OR | Lebanon, OR | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 37 | Guy Tow Jr Castle Rock, WA | Castle Rock, WA | - | ||
2 | 88 | Josh Rogers West Longview, WA | West Longview, WA | - | ||
3 | 15 | Mikey Burnham Lebanon, OR | Lebanon, OR | - | ||
4 | 35 | Mitch Sheeler Grants Pass, OH | Grants Pass, OH | - | ||
5 | 76 | Brian Hicks Eugene, OR | Eugene, OR | - | ||
6 | 01O | zzzChris zzzWright Creswell, OR | Creswell, OR | - | ||
7 | 16W | Nick Wymore Newberg, OR | Newberg, OR | - | ||
8 | 47S | Mark Nielsen Coquille, OR | Coquille, OR | - | ||
9 | 55 | Becca Parsons Lebanon, OR | Lebanon, OR | - | ||
DNS | 9S | Mason Lewman | - | |||
DNS | 77 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | - |
IMCA Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6M | Dustin Cady Albany, OR | Albany, OR | - | ||
2 | 21 | Steve Moore Scio, OR | Scio, OR | - | ||
3 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
4 | 20 | Jordan McDonald Halsey, OR | Halsey, OR | - | ||
5 | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | - |
Sportsmans
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | ||
2 | 2 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
3 | 13 | Jeff Marson Molalla, OR | Molalla, OR | - | ||
4 | 0 | Clyde Rood Lebanon, OR | Lebanon, OR | - | ||
5 | 5 | Jeff Titus | - | |||
6 | 333 | Eric Lindquist Burns, OR | Burns, OR | - | ||
7 | 55 | Casey Rhoades Lebanon, OR | Lebanon, OR | - | ||
8 | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | - | ||
9 | 52 | Mark Vonsild Scio, OR | Scio, OR | - | ||
10 | 37 | Freya Sweere Mcminnville, OR | Mcminnville, OR | - | ||
11 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
12 | 75X | Steve Piefer Corvallis, OR | Corvallis, OR | - | ||
13 | 14 | Tom Whiting Toledo, OR | Toledo, OR | - | ||
14 | 25 | James Slover Lebanon, OR | Lebanon, OR | - | ||
15 | 27 | Kent Emry Coburg, OR | Coburg, OR | - |
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Kevin Roberts Radersburg, MT | Radersburg, MT | - | ||
2 | 04 | Joey Tardio Cornelius, OR | Cornelius, OR | - | ||
3 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
4 | 13 | Jesse Yankee Portland, OR | Portland, OR | - | ||
5 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | - | ||
6 | 37 | Freya Sweere Mcminnville, OR | Mcminnville, OR | - | ||
7 | 74 | Andrew Langan Jasper, OR | Jasper, OR | - | ||
8 | 98 | Shawn French | - | |||
9 | K2 | Kyndal Irvine Lebanon, OR | Lebanon, OR | - | ||
10 | 15 | Mikey Burnham Lebanon, OR | Lebanon, OR | - | ||
11 | 42 | Wayne Clink Eugene, OR | Eugene, OR | - | ||
12 | 14J | Steve Jorgenson Albany, OR | Albany, OR | - | ||
13 | 95 | Shannon Horn Mulino, OR | Mulino, OR | - | ||
DNS | 11C | Richard Clink Eugene, OR | Eugene, OR | - |
Dirt Mini Trucks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | Tracy Muse | - | |||
2 | 36 | Greg Davidson Kelso, WA | Kelso, WA | - | ||
3 | 22X | Matt Diller Newport, OR | Newport, OR | - | ||
4 | 04 | Dominic Conti Albany, OR | Albany, OR | - | ||
5 | 45T | Ryan Trask | - | |||
6 | 32 | Tahlan Rogers Albany, OR | Albany, OR | - | ||
7 | V8 | Chloe Van Sant | - | |||
8 | 1 | Crystal Flath Troutdale, OR | Troutdale, OR | - | ||
DQ | 04B | Matt Mitchell Vancouver, WA | Vancouver, WA | - |