---
--
--
----
--
```
--
```
6/3/2016 - Willamette Speedway
Lebanon, OR
Classes
Track Contact
Full Event Information on MyRacePass
Formula G
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6A | Keegan Asher Clackamas, OR | Clackamas, OR | - | ||
2 | 88K | Kasey Simmons Creswell, OR | Creswell, OR | - |
5HP Open
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | ZERO | Braydn Brookshire Forest Grove, OR | Forest Grove, OR | - | ||
2 | 20 | Cole Patrick Newberg, OR | Newberg, OR | - | ||
3 | 39 | Makhia Batalgia Forest Grove, OR | Forest Grove, OR | - | ||
4 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | - |
5HP Intermediate
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 72 | Jayden Trupp Coos Bay, OR | Coos Bay, OR | - | ||
2 | 06 | Lydia Trupp Coos Bay, OR | Coos Bay, OR | - | ||
3 | 30 | Cruz Shank Salem, OR | Salem, OR | - | ||
4 | 38 | Patrick Batalgia | - | |||
DNS | 54 | Jeremy Long | - |
125cc
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 26 | Makayla Patterson Lebanon, OR | Lebanon, OR | - | ||
2 | 48 | Matthew Emry Corvallis, OR | Corvallis, OR | - |
250cc
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 78 | Mitchell George Coos Bay, OR | Coos Bay, OR | - | ||
2 | 02 | Kyle Roles Lebanon, OR | Lebanon, OR | - | ||
3 | 47 | Talyn Roberts Gresham, OR | Gresham, OR | - | ||
4 | 29 | Mckenzie Lockhart Albany, OR | Albany, OR | - | ||
5 | 17 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | ||
6 | 88B | Ben Swatzell Brush Prairie, WA | Brush Prairie, WA | - | ||
7 | 67 | Makiah George Coos Bay, OR | Coos Bay, OR | - | ||
8 | 7 | Austin Sause Coos Bay, OR | Coos Bay, OR | - |
WPCK Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Cory Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
2 | 75 | Steve Blum Coos Bay, OR | Coos Bay, OR | - | ||
3 | 23 | Number 23 | - | |||
4 | 151 | Duke Johnson Portland, OR | Portland, OR | - | ||
5 | 2 | Justin Jones Lebanon, OR | Lebanon, OR | - |