---
--
--
----
--
```
--
```
5/13/2016 - Willamette Speedway
Lebanon, OR
Classes
Track Contact
Full Event Information on MyRacePass
Formula G
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88K | Kasey Simmons Creswell, OR | Creswell, OR | - | ||
2 | 6A | Keegan Asher Clackamas, OR | Clackamas, OR | - | ||
3 | 27 | Colten Tyree | - |
5HP Open
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Brayden Brookshire Forest Grove, OR | Forest Grove, OR | - | ||
2 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | - | ||
3 | 39 | Makhia Batalgia Forest Grove, OR | Forest Grove, OR | - |
5HP Intermediate
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 72 | Jayden Trupp Coos Bay, OR | Coos Bay, OR | - | ||
2 | 06 | Lydia Trupp Coos Bay, OR | Coos Bay, OR | - | ||
3 | 25 | Devon Felix | - | |||
4 | 44 | Brandon Sucich | - | |||
5 | 38 | Patrick Batalgia | - | |||
6 | 54 | Jeremy Long | - | |||
7 | Colin Mendez Salem, OR | Salem, OR | - |
125cc
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Makayla Patterson Lebanon, OR | Lebanon, OR | - | |||
2 | Seth Riggs Eugene, OR | Eugene, OR | - | |||
3 | Destiny Smith | - |
250cc
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 47 | Trinity Pendley Albany, OR | Albany, OR | - | ||
2 | Mitchell George Coos Bay, OR | Coos Bay, OR | - | |||
3 | Kyle Roles Lebanon, OR | Lebanon, OR | - | |||
4 | 25 | Brendan Barlett | - | |||
5 | 29 | Mckenzie Lockhart Albany, OR | Albany, OR | - | ||
6 | Braden Weiser | - | ||||
7 | 88B | Ben Swatzell Brush Prairie, WA | Brush Prairie, WA | - | ||
8 | 87 | Bodee Weiser | - | |||
9 | Makiah George Coos Bay, OR | Coos Bay, OR | - | |||
10 | 17 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | ||
11 | 2 | Riley Palomo Fruitland, ID | Fruitland, ID | - | ||
12 | 20C | Colby Bergquist Central Point, OR | Central Point, OR | - |
WPCK Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 151 | Duke Johnson Portland, OR | Portland, OR | - | ||
2 | 29 | Brendan Waterman | - | |||
3 | 75 | Steve Blum Coos Bay, OR | Coos Bay, OR | - | ||
4 | 15 | Cory Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
5 | 2 | Justin Jones Lebanon, OR | Lebanon, OR | - |