---
--
--
----
--
```
--
```
6/11/2016 - Willamette Speedway
Lebanon, OR
Coors Clay Cup
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | Brian Cronk Portland, OR | Portland, OR | - | ||
2 | 37 | Rob Mayea Bend, OR | Bend, OR | - | ||
3 | 111 | Joey Tanner Portland, OR | Portland, OR | - | ||
4 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
5 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | ||
6 | 21 | Steve Moore Scio, OR | Scio, OR | - | ||
7 | 10 | Terry Hall Dallas, OR | Dallas, OR | - | ||
8 | 9 | Rob Campos Scio, OR | Scio, OR | - | ||
9 | 8 | Doug Davenport Vernonia, OR | Vernonia, OR | - | ||
10 | 94 | Randy Boyd Lebanon, OR | Lebanon, OR | - | ||
11 | 51 | Todd Sieg Lebanon, OR | Lebanon, OR | - | ||
12 | 47 | Dan Deibele Lebanon, OR | Lebanon, OR | - |
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
2 | 16 | Chris Mott Salem, OR | Salem, OR | - | ||
3 | 77 | James Slover Lebanon, OR | Lebanon, OR | - | ||
4 | 88 | Brian Winkler Newberg, OR | Newberg, OR | - | ||
5 | 44 | Brian Thompson Sweet Home, OR | Sweet Home, OR | - | ||
6 | 61 | Jerry Casey Vancouver, WA | Vancouver, WA | - | ||
7 | 29 | Sean Cronk Molalla, OR | Molalla, OR | - | ||
8 | Dave Foote Coos Bay, OR | Coos Bay, OR | - | |||
9 | 10 | Brian Brown Portland, OR | Portland, OR | - | ||
10 | 30 | Robert Mercer | - | |||
11 | 74 | Dan Deibele Lebanon, OR | Lebanon, OR | - | ||
12 | 18 | Tim Archer Springfield, OR | Springfield, OR | - | ||
13 | 0 | Clyde Rood Lebanon, OR | Lebanon, OR | - | ||
14 | 99 | BJ Donofrio Salem, OR | Salem, OR | - | ||
15 | 78 | Jeff Rash Lebanon, OR | Lebanon, OR | - |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Tom Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
2 | 25 | Chad Slover Lebanon, OR | Lebanon, OR | - | ||
3 | 33E | Eric Lindquist Burns, OR | Burns, OR | - | ||
4 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
5 | 11 | Joey Cannon Vancouver, WA | Vancouver, WA | - | ||
6 | 55 | Casey Rhoades Lebanon, OR | Lebanon, OR | - | ||
7 | 1 | Jeff Rash Lebanon, OR | Lebanon, OR | - | ||
8 | 2 | Glen Hackney Lebanon, OR | Lebanon, OR | - | ||
9 | 97 | Ryan Emry Corvallis, OR | Corvallis, OR | - | ||
10 | 0 | Clyde Rood Lebanon, OR | Lebanon, OR | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | Justin Evans Lebanon, OR | Lebanon, OR | - | ||
2 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
3 | 13 | Mikey Brakeall Lebanon, OR | Lebanon, OR | - | ||
4 | 07 | Charlie Culpepper Oregon City, OR | Oregon City, OR | - | ||
5 | 11 | Joey Cannon Vancouver, WA | Vancouver, WA | - | ||
6 | 89 | Dakota Godard Corvallis, OR | Corvallis, OR | - | ||
7 | 12 | Rick Chambers Silverton, OR | Silverton, OR | - | ||
8 | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | - | ||
9 | 19 | Austin Bottcher Albany, OR | Albany, OR | - | ||
10 | 28 | Bill Allison Dallas, OR | Dallas, OR | - | ||
11 | 34 | Mark Gaylord Boring, OR | Boring, OR | - |
Dirt Mini Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | Tracy Muse | - | |||
2 | 18 | Dale Holland | - | |||
3 | 44 | Mac Mac | - | |||
4 | 8 | Michaela Campbell | - | |||
5 | 40 | Rowe Lovvorn Albany, OR | Albany, OR | - |