---
--
--
----
--
```
--
```
4/16/2016 - Willamette Speedway
Lebanon, OR
THE CABIN FEVER SEASON OPENER
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 111 | Joey Tanner Portland, OR | Portland, OR | - | ||
2 | 37 | Rob Mayea Bend, OR | Bend, OR | - | ||
3 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
4 | 29 | Brian Cronk Portland, OR | Portland, OR | - | ||
5 | 94 | Randy Boyd Lebanon, OR | Lebanon, OR | - | ||
6 | 31B | Ron Brewster Spokane, WA | Spokane, WA | - | ||
7 | 8 | Doug Davenport Vernonia, OR | Vernonia, OR | - | ||
8 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
9 | 67 | Mike George Coos Bay, OR | Coos Bay, OR | - | ||
10 | 35 | Jerod Bemetz | - | |||
11 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
12 | 08 | Kye Frick Sweet Home, OR | Sweet Home, OR | - | ||
13 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | - | ||
14 | 51 | Todd Sieg Lebanon, OR | Lebanon, OR | - | ||
15 | 47 | Dan Deibele Lebanon, OR | Lebanon, OR | - | ||
16 | 78 | Ed Peters Cottage Grove, OR | Cottage Grove, OR | - |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
2 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
3 | 21A | Matthew Drager Albany, OR | Albany, OR | - | ||
4 | 26 | Brett James Albany, OR | Albany, OR | - | ||
5 | 12 | B.J. Wild Colville, WA | Colville, WA | - | ||
6 | 13 | Bricen James Albany, OR | Albany, OR | - | ||
7 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
8 | Ron Berry Turner, OR | Turner, OR | - | |||
9 | Kevin Roberts Radersburg, MT | Radersburg, MT | - | |||
10 | Aaron Elwess Vancouver, WA | Vancouver, WA | - | |||
11 | 40 | Jeff Lovell Oregon City, OR | Oregon City, OR | - | ||
12 | 57 | Ethan Landers Bend, OR | Bend, OR | - | ||
13 | Tony Brakeall Sodaville, OR | Sodaville, OR | - | |||
14 | 16 | Jerry Schram Vancouver, WA | Vancouver, WA | - | ||
15 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
16 | 47 | Kyle Yeack Lebanon, OR | Lebanon, OR | - | ||
17 | 11X | Donald Schott Eagle Creek, OR | Eagle Creek, OR | - | ||
18 | 2G | Brad Gentry Lafayette, OR | Lafayette, OR | - | ||
19 | 25 | Craig Cassell Albany, OR | Albany, OR | - |
Super Sports
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
2 | 25 | Chad Slover Lebanon, OR | Lebanon, OR | - | ||
3 | 11 | Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | - | ||
4 | 16 | Chris Mott Salem, OR | Salem, OR | - | ||
5 | 19 | Drew Deible Lebanon, OR | Lebanon, OR | - | ||
6 | 74 | Dan Deibele Lebanon, OR | Lebanon, OR | - | ||
7 | 0 | Clyde Rood Lebanon, OR | Lebanon, OR | - | ||
8 | 88 | Brian Winkler Newberg, OR | Newberg, OR | - | ||
9 | 61 | Jerry Casey Vancouver, WA | Vancouver, WA | - | ||
10 | 33 | Jordan Wright Toledo, OR | Toledo, OR | - | ||
11 | 99 | Brian Smith Albany, OR | Albany, OR | - | ||
12 | 4 | Ron Wilson Coburg, OR | Coburg, OR | - | ||
13 | 78 | Jeff Rash Lebanon, OR | Lebanon, OR | - | ||
14 | 37 | Gregg Marco | - | |||
15 | 2 | Glen Hackney Lebanon, OR | Lebanon, OR | - |
Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Tom Yeack Crawfordsville, OR | Crawfordsville, OR | - | ||
2 | 25 | Chad Slover Lebanon, OR | Lebanon, OR | - | ||
3 | 33E | Eric Lindquist Burns, OR | Burns, OR | - | ||
4 | 0 | Clyde Rood Lebanon, OR | Lebanon, OR | - | ||
5 | 1 | Jeff Rash Lebanon, OR | Lebanon, OR | - | ||
6 | 36 | Jody Tanner Portland, OR | Portland, OR | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | Justin Evans Lebanon, OR | Lebanon, OR | - | ||
2 | 90 | Trent Custer | - | |||
3 | 13 | Mikey Brakeall Lebanon, OR | Lebanon, OR | - | ||
4 | 07 | Charlie Culpepper Oregon City, OR | Oregon City, OR | - | ||
5 | 19 | Austin Bottcher Albany, OR | Albany, OR | - | ||
6 | 31 | Loren Kruesi Lebanon, OR | Lebanon, OR | - | ||
7 | 49 | James Whitehouse Monmouth, OR | Monmouth, OR | - | ||
8 | 4 | Don Stroud Dallas, OR | Dallas, OR | - | ||
9 | 36 | Jody Tanner Portland, OR | Portland, OR | - | ||
10 | 14 | Brian Roden West Linn, OR | West Linn, OR | - | ||
11 | 71 | Steve Parrent | - | |||
12 | 25 | Brandon Crawford Lyons, OR | Lyons, OR | - | ||
13 | 14V | Travis Varin | - | |||
14 | F2 | Monte Howe | - | |||
15 | W7 | Kevin Williamson Coburg, OR | Coburg, OR | - | ||
16 | T3 | Talyn Roberts Gresham, OR | Gresham, OR | - |
Dirt Mini Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | Tracy Muse | - | |||
2 | 33 | zzzBarry zzzLampert | - |