To run for points/point fund money in the I-5 series, you must register. The cost is $20.00. Complete the driver information form, and turn in to the Willamette Speedway office or mail to: Trophy Motor Sports at 20 E Airport Rd #206 Lebanon, Oregon 97355

Driver information form

 

2008 I-5 CHAMPIONSHIP FINAL POINTS

             
  Bud I-5 - 2008          
    Total 9.20 9.13 7.26 6.21
1 37-Rob Mayea 517 106 141 126 144
2 2-Trevor Glaser 495 129 106 132 128
3 17M-Mike Miller 424 131 76 103 114
4 09-Todd Shandy 393 83 106 93 111
5 12-Greg Brooks 369 84 110 87 88
6 95-Ryan Gerig 352 75 87 73 117
7 112-Brett McCutcheon 327 102 6 98 121
8 34-Chance Haman 320 73 99 70 78
9 50-Russ Sell 317 112 0 100 105
10 K4-JJ Irvine 316 87 86 75 68
11 9-Rob Campos 273 80 12 84 97
12 9T-Mike Brooks 206 60 9 53 84
13 2E-Jayme Van 195   4 98 93
14 36-John Campos 173 74 0 82 17
15 19-Tom Lewison 52   0 52  

 

             
  Bud I-5 2008          
  SS          
    Total 9.20 9.13 7.26 6.21
1 16-Chris Mott 353 82 86 100 85
2 70-Mark Thompson 263 95 80 88  
- Trophy Motorsports, Inc. -
- Willamette Speedway -
- Bud I-5 Challenge Series -
| Schedule | | Rules |